Usage Statistics for brays-design.nl

Summary Period: September 2023
Generated 01-Oct-2023 04:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 9527
Total Files 6027
Total Pages 5142
Total Visits 1471
Total KBytes 118449
Total Unique Sites 1317
Total Unique URLs 923
Total Unique Referrers 150
Total Unique User Agents 228
. Avg Max
Hits per Hour 13 717
Hits per Day 317 2569
Files per Day 200 2410
Pages per Day 171 1518
Sites per Day 43 246
Visits per Day 49 72
KBytes per Day 3948 35339
Hits by Response Code
Code 200 - OK 63.26% 6027
Code 206 - Partial Content 13.81% 1316
Code 302 - Found 0.13% 12
Code 304 - Not Modified 1.95% 186
Code 403 - Forbidden 0.35% 33
Code 404 - Not Found 20.50% 1953

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 360 3.78% 49 0.81% 322 6.26% 47 3.20% 59 4.48% 979 0.83%
2 379 3.98% 61 1.01% 343 6.67% 56 3.81% 63 4.78% 1153 0.97%
3 118 1.24% 39 0.65% 93 1.81% 44 2.99% 44 3.34% 350 0.30%
4 141 1.48% 48 0.80% 112 2.18% 48 3.26% 53 4.02% 447 0.38%
5 113 1.19% 33 0.55% 93 1.81% 47 3.20% 43 3.26% 648 0.55%
6 135 1.42% 42 0.70% 99 1.93% 53 3.60% 46 3.49% 724 0.61%
7 2569 26.97% 2410 39.99% 1518 29.52% 54 3.67% 50 3.80% 35339 29.83%
8 673 7.06% 590 9.79% 114 2.22% 51 3.47% 52 3.95% 16813 14.19%
9 162 1.70% 51 0.85% 123 2.39% 72 4.89% 74 5.62% 1593 1.34%
10 172 1.81% 83 1.38% 109 2.12% 67 4.55% 78 5.92% 2159 1.82%
11 137 1.44% 62 1.03% 100 1.94% 52 3.54% 49 3.72% 590 0.50%
12 104 1.09% 46 0.76% 75 1.46% 44 2.99% 45 3.42% 824 0.70%
13 133 1.40% 56 0.93% 83 1.61% 50 3.40% 64 4.86% 745 0.63%
14 131 1.38% 54 0.90% 97 1.89% 47 3.20% 59 4.48% 854 0.72%
15 492 5.16% 386 6.40% 116 2.26% 48 3.26% 50 3.80% 9588 8.09%
16 417 4.38% 52 0.86% 353 6.87% 51 3.47% 49 3.72% 508 0.43%
17 145 1.52% 39 0.65% 111 2.16% 45 3.06% 44 3.34% 753 0.64%
18 158 1.66% 72 1.19% 114 2.22% 56 3.81% 67 5.09% 1476 1.25%
19 176 1.85% 64 1.06% 119 2.31% 49 3.33% 62 4.71% 1330 1.12%
20 387 4.06% 188 3.12% 80 1.56% 45 3.06% 67 5.09% 1893 1.60%
21 385 4.04% 327 5.43% 72 1.40% 41 2.79% 240 18.22% 8468 7.15%
22 370 3.88% 321 5.33% 93 1.81% 52 3.54% 73 5.54% 8261 6.97%
23 294 3.09% 125 2.07% 90 1.75% 51 3.47% 79 6.00% 3174 2.68%
24 86 0.90% 54 0.90% 53 1.03% 37 2.52% 54 4.10% 934 0.79%
25 221 2.32% 94 1.56% 172 3.35% 45 3.06% 77 5.85% 1548 1.31%
26 154 1.62% 94 1.56% 73 1.42% 40 2.72% 98 7.44% 2862 2.42%
27 395 4.15% 318 5.28% 98 1.91% 55 3.74% 246 18.68% 8532 7.20%
28 167 1.75% 104 1.73% 75 1.46% 42 2.86% 100 7.59% 2691 2.27%
29 164 1.72% 88 1.46% 94 1.83% 45 3.06% 81 6.15% 2028 1.71%
30 189 1.98% 77 1.28% 148 2.88% 40 2.72% 66 5.01% 1187 1.00%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 132 1.39% 2 71 1.18% 3 108 2.10% 30 893 0.75%
1 9 287 3.01% 6 195 3.24% 5 153 2.98% 126 3789 3.20%
2 8 240 2.52% 3 116 1.92% 5 179 3.48% 55 1653 1.40%
3 13 395 4.15% 2 80 1.33% 11 350 6.81% 45 1351 1.14%
4 5 152 1.60% 1 51 0.85% 3 107 2.08% 25 754 0.64%
5 13 400 4.20% 2 65 1.08% 11 339 6.59% 30 907 0.77%
6 4 144 1.51% 2 69 1.14% 3 100 1.94% 43 1275 1.08%
7 14 445 4.67% 3 118 1.96% 12 368 7.16% 58 1744 1.47%
8 4 131 1.38% 2 64 1.06% 3 92 1.79% 44 1335 1.13%
9 23 705 7.40% 19 597 9.91% 4 129 2.51% 576 17286 14.59%
10 16 507 5.32% 13 394 6.54% 3 103 2.00% 348 10454 8.83%
11 4 149 1.56% 1 55 0.91% 3 103 2.00% 41 1219 1.03%
12 6 199 2.09% 2 75 1.24% 4 144 2.80% 52 1568 1.32%
13 12 368 3.86% 4 127 2.11% 4 138 2.68% 99 2956 2.50%
14 9 284 2.98% 3 115 1.91% 5 177 3.44% 50 1496 1.26%
15 16 488 5.12% 12 378 6.27% 4 137 2.66% 344 10331 8.72%
16 24 730 7.66% 16 481 7.98% 6 202 3.93% 161 4827 4.08%
17 25 764 8.02% 20 621 10.30% 5 157 3.05% 666 19974 16.86%
18 4 142 1.49% 0 29 0.48% 3 110 2.14% 13 400 0.34%
19 6 194 2.04% 2 87 1.44% 3 117 2.28% 36 1078 0.91%
20 29 899 9.44% 26 797 13.22% 27 839 16.32% 232 6956 5.87%
21 27 827 8.68% 23 716 11.88% 25 759 14.76% 244 7334 6.19%
22 23 704 7.39% 19 590 9.79% 4 131 2.55% 522 15647 13.21%
23 8 241 2.53% 4 136 2.26% 3 100 1.94% 107 3224 2.72%

Top 30 of 923 Total URLs
# Hits KBytes URL
1 1860 19.52% 2068 1.75% /
2 1754 18.41% 18130 15.31% /content/
3 49 0.51% 16 0.01% /content/templates/css/content.css
4 48 0.50% 7 0.01% /content/templates/css/forms.css
5 48 0.50% 15 0.01% /content/templates/css/treemenu.css
6 48 0.50% 160 0.13% /content/templates/css/txt.css
7 47 0.49% 65 0.05% /favicon.ico
8 46 0.48% 130 0.11% /bruijs.css
9 41 0.43% 10 0.01% /content/includes/js/general.js
10 40 0.42% 66 0.06% /plesk-stat/
11 39 0.41% 1380 1.17% /content/galleryimgrandom.php
12 9 0.09% 282 0.24% /plesk-stat/webstat-ssl/usage_202302.html
13 9 0.09% 282 0.24% /plesk-stat/webstat-ssl/usage_202303.html
14 9 0.09% 90 0.08% /plesk-stat/webstat/
15 9 0.09% 967 0.82% /plesk-stat/webstat/usage_202305.html
16 9 0.09% 1071 0.90% /plesk-stat/webstat/usage_202308.html
17 8 0.08% 385 0.32% /plesk-stat/webstat-ssl/usage_202301.html
18 8 0.08% 250 0.21% /plesk-stat/webstat-ssl/usage_202304.html
19 8 0.08% 828 0.70% /plesk-stat/webstat/usage_202302.html
20 8 0.08% 855 0.72% /plesk-stat/webstat/usage_202304.html
21 8 0.08% 936 0.79% /plesk-stat/webstat/usage_202307.html
22 8 0.08% 646 0.55% /plesk-stat/webstat/webalizer.current
23 7 0.07% 1747 1.47% /content/admin/js/tiny_mce/plugins/acabrowser/acabrowser.php
24 7 0.07% 66 0.06% /plesk-stat/ftpstat/
25 7 0.07% 474 0.40% /plesk-stat/webstat/usage_202303.html
26 7 0.07% 843 0.71% /plesk-stat/webstat/usage_202306.html
27 6 0.06% 12 0.01% /content/admin/js/tiny_mce/plugins/acabrowser/editor_plugin.js
28 6 0.06% 33 0.03% /content/admin/js/tiny_mce/themes/advanced/skins/default/dialog.css
29 6 0.06% 185 0.16% /plesk-stat/ftpstat/usage_202207.html
30 5 0.05% 3 0.00% /content/admin/css/dynCalendar.css

Top 10 of 923 Total URLs By KBytes
# Hits KBytes URL
1 1754 18.41% 18130 15.31% /content/
2 1860 19.52% 2068 1.75% /
3 7 0.07% 1747 1.47% /content/admin/js/tiny_mce/plugins/acabrowser/acabrowser.php
4 39 0.41% 1380 1.17% /content/galleryimgrandom.php
5 9 0.09% 1071 0.90% /plesk-stat/webstat/usage_202308.html
6 9 0.09% 967 0.82% /plesk-stat/webstat/usage_202305.html
7 8 0.08% 936 0.79% /plesk-stat/webstat/usage_202307.html
8 8 0.08% 855 0.72% /plesk-stat/webstat/usage_202304.html
9 7 0.07% 843 0.71% /plesk-stat/webstat/usage_202306.html
10 8 0.08% 828 0.70% /plesk-stat/webstat/usage_202302.html

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 1860 19.52% 780 61.56% /
2 1754 18.41% 248 19.57% /content/
3 40 0.42% 40 3.16% /plesk-stat/
4 39 0.41% 12 0.95% /content/galleryimgrandom.php
5 9 0.09% 9 0.71% /plesk-stat/webstat-ssl/usage_202302.html
6 9 0.09% 9 0.71% /plesk-stat/webstat-ssl/usage_202303.html
7 9 0.09% 9 0.71% /plesk-stat/webstat/
8 9 0.09% 9 0.71% /plesk-stat/webstat/usage_202305.html
9 9 0.09% 9 0.71% /plesk-stat/webstat/usage_202308.html
10 8 0.08% 8 0.63% /plesk-stat/webstat-ssl/usage_202301.html

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 1860 19.52% 761 59.59% /
2 1754 18.41% 279 21.85% /content/
3 40 0.42% 39 3.05% /plesk-stat/
4 39 0.41% 11 0.86% /content/galleryimgrandom.php
5 9 0.09% 9 0.70% /plesk-stat/webstat-ssl/usage_202303.html
6 9 0.09% 9 0.70% /plesk-stat/webstat/
7 9 0.09% 9 0.70% /plesk-stat/webstat/usage_202305.html
8 9 0.09% 9 0.70% /plesk-stat/webstat/usage_202308.html
9 8 0.08% 8 0.63% /plesk-stat/webstat-ssl/usage_202301.html
10 9 0.09% 8 0.63% /plesk-stat/webstat-ssl/usage_202302.html

Top 30 of 1317 Total Sites
# Hits Files KBytes Visits Hostname
1 1345 14.12% 1345 22.32% 10942 9.24% 1 0.07% 183.251.226.57
2 1316 13.81% 1316 21.84% 352 0.30% 355 24.13% 91.225.162.3
3 601 6.31% 416 6.90% 6804 5.74% 4 0.27% 77-172-75-182.fixed.kpn.net
4 296 3.11% 296 4.91% 8678 7.33% 1 0.07% 86-92-158-19.fixed.kpn.net
5 292 3.06% 290 4.81% 8606 7.27% 2 0.14% 77-175-66-246.fixed.kpn.net
6 276 2.90% 138 2.29% 123 0.10% 6 0.41% 20.120.74.197
7 249 2.61% 249 4.13% 7344 6.20% 1 0.07% 205.169.39.103
8 248 2.60% 248 4.11% 7278 6.14% 1 0.07% 109.36.155.46
9 248 2.60% 248 4.11% 7278 6.14% 1 0.07% 77-164-153-150.fixed.kpn.net
10 247 2.59% 247 4.10% 7277 6.14% 1 0.07% 65.154.226.170
11 240 2.52% 0 0.00% 54 0.05% 1 0.07% 104.43.198.68
12 240 2.52% 0 0.00% 54 0.05% 1 0.07% 172.173.82.34
13 240 2.52% 0 0.00% 54 0.05% 1 0.07% 74.249.212.105
14 120 1.26% 117 1.94% 2535 2.14% 1 0.07% 81-205-233-22.fixed.kpn.net
15 68 0.71% 3 0.05% 15 0.01% 13 0.88% undefined.hostname.localhost
16 63 0.66% 0 0.00% 17 0.01% 1 0.07% 45.66.230.112
17 51 0.54% 0 0.00% 15 0.01% 5 0.34% vps2425853.fastwebserver.de
18 42 0.44% 6 0.10% 33 0.03% 2 0.14% 74.249.240.128
19 36 0.38% 35 0.58% 147 0.12% 1 0.07% ec2-13-59-156-128.us-east-2.compute.amazonaws.com
20 35 0.37% 5 0.08% 155 0.13% 10 0.68% ninja-crawler111.webmeup.com
21 32 0.34% 16 0.27% 163 0.14% 16 1.09% 216.244.66.249
22 28 0.29% 25 0.41% 321 0.27% 6 0.41% crawl-66-249-66-40.googlebot.com
23 25 0.26% 24 0.40% 366 0.31% 3 0.20% www.seokicks.de
24 24 0.25% 18 0.30% 124 0.10% 7 0.48% crawl-66-249-66-41.googlebot.com
25 21 0.22% 3 0.05% 16 0.01% 1 0.07% 128.199.147.202
26 21 0.22% 20 0.33% 65 0.05% 1 0.07% 14.18.90.195
27 21 0.22% 21 0.35% 666 0.56% 1 0.07% 145.89.66.120
28 21 0.22% 20 0.33% 65 0.05% 1 0.07% 39.109.127.157
29 21 0.22% 3 0.05% 16 0.01% 1 0.07% 74.249.240.7
30 20 0.21% 3 0.05% 16 0.01% 1 0.07% 103.45.245.250

Top 10 of 1317 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1345 14.12% 1345 22.32% 10942 9.24% 1 0.07% 183.251.226.57
2 296 3.11% 296 4.91% 8678 7.33% 1 0.07% 86-92-158-19.fixed.kpn.net
3 292 3.06% 290 4.81% 8606 7.27% 2 0.14% 77-175-66-246.fixed.kpn.net
4 249 2.61% 249 4.13% 7344 6.20% 1 0.07% 205.169.39.103
5 248 2.60% 248 4.11% 7278 6.14% 1 0.07% 109.36.155.46
6 248 2.60% 248 4.11% 7278 6.14% 1 0.07% 77-164-153-150.fixed.kpn.net
7 247 2.59% 247 4.10% 7277 6.14% 1 0.07% 65.154.226.170
8 601 6.31% 416 6.90% 6804 5.74% 4 0.27% 77-172-75-182.fixed.kpn.net
9 120 1.26% 117 1.94% 2535 2.14% 1 0.07% 81-205-233-22.fixed.kpn.net
10 21 0.22% 21 0.35% 666 0.56% 1 0.07% 145.89.66.120

Top 30 of 150 Total Referrers
# Hits Referrer
1 5238 54.98% - (Direct Request)
2 96 1.01% http://chantix.mywibes.com/nicotinell
3 61 0.64% http://www.brays-design.nl
4 52 0.55% https://clonidin.forumieren.de/
5 52 0.55% www.google.com
6 42 0.44% https://rybelsustabletten.forumotion.me/t1-rybelsus-online-kaufen
7 40 0.42% https://benzaknen.wapamp.com/
8 38 0.40% https://aldarabestellen.onlc.eu/
9 36 0.38% http://xeloda.xobor.de/t4f66693-acheter-capecitabine-xeloda.html
10 34 0.36% http://chantix.mywibes.com/bupropion
11 32 0.34% https://chantix.mywibes.com/zyban-tabletten
12 30 0.31% http://benzaknen.wapamp.com/benzoyl_creme
13 30 0.31% http://mirtazapin.zya.me/
14 30 0.31% https://lamisil.mywibes.com/terbinafine
15 28 0.29% http://rybelsus.iq24.pl/
16 26 0.27% http://provigilfrankreichgunstig.free.nf/acheterprovigil
17 26 0.27% https://semaglutide3lek.wapdale.com/rybelsus
18 24 0.25% https://benzaknen.wapamp.com/kopen
19 22 0.23% http://bupropion.wapdale.com/zyban
20 22 0.23% http://januvia.mywibes.com/janumet
21 22 0.23% http://provigilfrankreichgunstig.free.nf/kopenmodafinil
22 22 0.23% http://rybelsus.hstn.me/onlinekaufen
23 22 0.23% http://www.rybelsus.iq24.pl
24 22 0.23% https://jardiance.onlc.be/
25 20 0.21% brays-design.nl
26 20 0.21% http://brays-design.nl
27 20 0.21% http://provigilfrankreichgunstig.free.nf/
28 20 0.21% http://tecfidera.xobor.de/
29 20 0.21% https://rybelsustabletten.forumotion.me
30 18 0.19% http://acheteraldara.rf.gd

Top 15 of 228 Total User Agents
# Hits User Agent
1 1345 14.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; de) AppleWebKit/522.15.5 (KHTML, like Gecko) Version/3.0.3 Safari/522.15.5
2 1170 12.28% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumia 950XL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0
3 1129 11.85% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 725 7.61% Go-http-client/1.1
5 462 4.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 Edg/116.0.193
6 390 4.09% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
7 332 3.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
8 292 3.06% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Safari/605.1.15
9 255 2.68% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 255 2.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
11 251 2.63% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/115.0.5790.170 Safari/537.36
12 248 2.60% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
13 185 1.94% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
14 143 1.50% python-requests/2.27.1
15 141 1.48% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Usage by Country for September 2023

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5231 54.91% 3885 64.46% 37855 31.96% Unresolved/Unknown
2 2229 23.40% 1840 30.53% 41914 35.39% Commercial (com)
3 1804 18.94% 1496 24.82% 35587 30.04% Network (net)
4 110 1.15% 39 0.65% 717 0.61% Germany
5 51 0.54% 45 0.75% 1326 1.12% Netherlands
6 36 0.38% 16 0.27% 956 0.81% European Union
7 34 0.36% 7 0.12% 24 0.02% Russian Federation
8 11 0.12% 3 0.05% 12 0.01% Non-Profit (org)
9 6 0.06% 6 0.10% 19 0.02% Moldova
10 3 0.03% 2 0.03% 9 0.01% India
11 3 0.03% 1 0.02% 4 0.00% Laos
12 1 0.01% 0 0.00% 0 0.00% Azerbaijan
13 1 0.01% 0 0.00% 0 0.00% Belgium
14 1 0.01% 1 0.02% 19 0.02% Brazil
15 1 0.01% 0 0.00% 0 0.00% Colombia
16 1 0.01% 1 0.02% 1 0.00% Denmark
17 1 0.01% 0 0.00% 0 0.00% Indonesia
18 1 0.01% 1 0.02% 3 0.00% Japan
19 1 0.01% 0 0.00% 0 0.00% United States
20 1 0.01% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.23