Usage Statistics for brays-design.nl

Summary Period: October 2023
Generated 01-Nov-2023 04:34 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 10455
Total Files 7401
Total Pages 3078
Total Visits 1454
Total KBytes 185586
Total Unique Sites 1367
Total Unique URLs 806
Total Unique Referrers 125
Total Unique User Agents 321
. Avg Max
Hits per Hour 14 805
Hits per Day 337 1193
Files per Day 238 1105
Pages per Day 99 292
Sites per Day 44 238
Visits per Day 46 86
KBytes per Day 5987 27110
Hits by Response Code
Code 200 - OK 70.79% 7401
Code 206 - Partial Content 9.77% 1021
Code 301 - Moved Permanently 0.02% 2
Code 302 - Found 0.20% 21
Code 304 - Not Modified 3.81% 398
Code 400 - Bad Request 0.01% 1
Code 403 - Forbidden 0.32% 33
Code 404 - Not Found 15.09% 1578

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 328 3.14% 265 3.58% 68 2.21% 36 2.48% 205 15.00% 7866 4.24%
2 175 1.67% 88 1.19% 79 2.57% 43 2.96% 112 8.19% 1752 0.94%
3 194 1.86% 97 1.31% 90 2.92% 50 3.44% 99 7.24% 1485 0.80%
4 403 3.85% 314 4.24% 99 3.22% 51 3.51% 67 4.90% 8031 4.33%
5 213 2.04% 116 1.57% 114 3.70% 52 3.58% 90 6.58% 1974 1.06%
6 370 3.54% 295 3.99% 84 2.73% 53 3.65% 238 17.41% 8945 4.82%
7 144 1.38% 62 0.84% 76 2.47% 36 2.48% 62 4.54% 1408 0.76%
8 101 0.97% 44 0.59% 69 2.24% 36 2.48% 51 3.73% 403 0.22%
9 119 1.14% 68 0.92% 73 2.37% 46 3.16% 72 5.27% 665 0.36%
10 247 2.36% 109 1.47% 149 4.84% 56 3.85% 106 7.75% 2727 1.47%
11 465 4.45% 318 4.30% 131 4.26% 50 3.44% 237 17.34% 8662 4.67%
12 143 1.37% 62 0.84% 94 3.05% 47 3.23% 70 5.12% 721 0.39%
13 135 1.29% 85 1.15% 69 2.24% 50 3.44% 86 6.29% 1626 0.88%
14 1193 11.41% 1105 14.93% 235 7.63% 54 3.71% 114 8.34% 27110 14.61%
15 406 3.88% 347 4.69% 76 2.47% 39 2.68% 91 6.66% 8967 4.83%
16 357 3.41% 279 3.77% 97 3.15% 44 3.03% 228 16.68% 7838 4.22%
17 380 3.63% 308 4.16% 90 2.92% 47 3.23% 229 16.75% 7824 4.22%
18 134 1.28% 68 0.92% 81 2.63% 44 3.03% 81 5.93% 1217 0.66%
19 400 3.83% 112 1.51% 96 3.12% 59 4.06% 101 7.39% 2497 1.35%
20 390 3.73% 217 2.93% 110 3.57% 51 3.51% 78 5.71% 6460 3.48%
21 319 3.05% 31 0.42% 292 9.49% 32 2.20% 47 3.44% 735 0.40%
22 132 1.26% 66 0.89% 76 2.47% 46 3.16% 78 5.71% 1031 0.56%
23 823 7.87% 701 9.47% 123 4.00% 44 3.03% 233 17.04% 19468 10.49%
24 312 2.98% 186 2.51% 84 2.73% 42 2.89% 133 9.73% 2999 1.62%
25 141 1.35% 83 1.12% 71 2.31% 49 3.37% 80 5.85% 1566 0.84%
26 343 3.28% 150 2.03% 175 5.69% 86 5.91% 114 8.34% 2280 1.23%
27 407 3.89% 356 4.81% 44 1.43% 40 2.75% 118 8.63% 10733 5.78%
28 1012 9.68% 958 12.94% 86 2.79% 52 3.58% 96 7.02% 26383 14.22%
29 373 3.57% 316 4.27% 41 1.33% 34 2.34% 221 16.17% 8479 4.57%
30 166 1.59% 109 1.47% 42 1.36% 33 2.27% 84 6.14% 1893 1.02%
31 130 1.24% 86 1.16% 64 2.08% 53 3.65% 102 7.46% 1841 0.99%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 180 1.72% 4 124 1.68% 2 76 2.47% 63 1940 1.05%
1 12 399 3.82% 10 320 4.32% 2 78 2.53% 283 8767 4.72%
2 4 139 1.33% 2 86 1.16% 2 76 2.47% 47 1451 0.78%
3 8 278 2.66% 5 172 2.32% 4 147 4.78% 133 4118 2.22%
4 16 524 5.01% 11 353 4.77% 5 167 5.43% 314 9744 5.25%
5 15 478 4.57% 11 342 4.62% 3 120 3.90% 281 8714 4.70%
6 15 470 4.50% 11 365 4.93% 3 121 3.93% 292 9063 4.88%
7 14 444 4.25% 3 115 1.55% 11 345 11.21% 49 1511 0.81%
8 14 455 4.35% 11 342 4.62% 4 135 4.39% 308 9538 5.14%
9 9 282 2.70% 4 140 1.89% 3 107 3.48% 64 1995 1.08%
10 5 161 1.54% 2 81 1.09% 2 78 2.53% 44 1355 0.73%
11 22 683 6.53% 15 469 6.34% 3 116 3.77% 456 14143 7.62%
12 8 276 2.64% 3 118 1.59% 4 126 4.09% 52 1603 0.86%
13 22 689 6.59% 18 575 7.77% 3 122 3.96% 526 16291 8.78%
14 9 282 2.70% 5 181 2.45% 3 94 3.05% 100 3089 1.66%
15 20 639 6.11% 14 439 5.93% 7 224 7.28% 378 11727 6.32%
16 29 925 8.85% 20 632 8.54% 3 107 3.48% 554 17177 9.26%
17 7 225 2.15% 2 92 1.24% 3 122 3.96% 53 1635 0.88%
18 5 168 1.61% 2 79 1.07% 3 103 3.35% 46 1429 0.77%
19 32 1010 9.66% 28 898 12.13% 8 262 8.51% 677 20987 11.31%
20 14 459 4.39% 12 386 5.22% 2 88 2.86% 325 10069 5.43%
21 23 714 6.83% 20 635 8.58% 3 103 3.35% 556 17243 9.29%
22 12 395 3.78% 10 331 4.47% 2 71 2.31% 297 9204 4.96%
23 5 180 1.72% 4 126 1.70% 2 90 2.92% 90 2793 1.51%

Top 30 of 806 Total URLs
# Hits KBytes URL
1 1542 14.75% 1947 1.05% /
2 459 4.39% 9511 5.12% /content/
3 129 1.23% 283 0.15% /content/imgpopup.php
4 72 0.69% 142 0.08% /bruijs.css
5 56 0.54% 13 0.01% /content/templates/css/treemenu.css
6 54 0.52% 14 0.01% /content/templates/css/content.css
7 54 0.52% 127 0.07% /content/templates/css/txt.css
8 52 0.50% 10 0.01% /content/includes/js/general.js
9 51 0.49% 7 0.00% /content/templates/css/forms.css
10 40 0.38% 55 0.03% /favicon.ico
11 36 0.34% 60 0.03% /plesk-stat/
12 23 0.22% 998 0.54% /content/galleryimgrandom.php
13 11 0.11% 110 0.06% /plesk-stat/webstat/
14 10 0.10% 937 0.50% /plesk-stat/webstat/usage_202307.html
15 10 0.10% 1177 0.63% /plesk-stat/webstat/usage_202309.html
16 9 0.09% 251 0.14% /plesk-stat/webstat-ssl/usage_202302.html
17 9 0.09% 967 0.52% /plesk-stat/webstat/usage_202305.html
18 9 0.09% 963 0.52% /plesk-stat/webstat/usage_202306.html
19 8 0.08% 124 0.07% /content/admin/items.php
20 8 0.08% 337 0.18% /plesk-stat/webstat-ssl/usage_202301.html
21 8 0.08% 188 0.10% /plesk-stat/webstat-ssl/usage_202304.html
22 8 0.08% 370 0.20% /plesk-stat/webstat-ssl/usage_202309.html
23 8 0.08% 855 0.46% /plesk-stat/webstat/usage_202304.html
24 8 0.08% 833 0.45% /plesk-stat/webstat/usage_202308.html
25 7 0.07% 133 0.07% /content/admin/js/tiny_mce/themes/advanced/editor_template.js
26 7 0.07% 186 0.10% /plesk-stat/ftpstat/usage_202207.html
27 7 0.07% 188 0.10% /plesk-stat/webstat-ssl/usage_202303.html
28 7 0.07% 828 0.45% /plesk-stat/webstat/usage_202302.html
29 7 0.07% 762 0.41% /plesk-stat/webstat/usage_202310.html
30 7 0.07% 830 0.45% /plesk-stat/webstat/webalizer.current

Top 10 of 806 Total URLs By KBytes
# Hits KBytes URL
1 459 4.39% 9511 5.12% /content/
2 1542 14.75% 1947 1.05% /
3 6 0.06% 1748 0.94% /content/admin/js/tiny_mce/plugins/acabrowser/acabrowser.php
4 10 0.10% 1177 0.63% /plesk-stat/webstat/usage_202309.html
5 23 0.22% 998 0.54% /content/galleryimgrandom.php
6 9 0.09% 967 0.52% /plesk-stat/webstat/usage_202305.html
7 9 0.09% 963 0.52% /plesk-stat/webstat/usage_202306.html
8 10 0.10% 937 0.50% /plesk-stat/webstat/usage_202307.html
9 8 0.08% 855 0.46% /plesk-stat/webstat/usage_202304.html
10 8 0.08% 833 0.45% /plesk-stat/webstat/usage_202308.html

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 1542 14.75% 747 59.76% /
2 459 4.39% 245 19.60% /content/
3 36 0.34% 36 2.88% /plesk-stat/
4 23 0.22% 22 1.76% /content/galleryimgrandom.php
5 11 0.11% 11 0.88% /plesk-stat/webstat/
6 10 0.10% 10 0.80% /plesk-stat/webstat/usage_202307.html
7 10 0.10% 10 0.80% /plesk-stat/webstat/usage_202309.html
8 9 0.09% 9 0.72% /plesk-stat/webstat/usage_202305.html
9 8 0.08% 8 0.64% /plesk-stat/webstat-ssl/usage_202301.html
10 9 0.09% 8 0.64% /plesk-stat/webstat-ssl/usage_202302.html

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 1542 14.75% 727 57.11% /
2 459 4.39% 287 22.55% /content/
3 36 0.34% 36 2.83% /plesk-stat/
4 23 0.22% 22 1.73% /content/galleryimgrandom.php
5 11 0.11% 10 0.79% /plesk-stat/webstat/
6 10 0.10% 10 0.79% /plesk-stat/webstat/usage_202309.html
7 9 0.09% 9 0.71% /plesk-stat/webstat-ssl/usage_202302.html
8 9 0.09% 9 0.71% /plesk-stat/webstat/usage_202305.html
9 9 0.09% 9 0.71% /plesk-stat/webstat/usage_202306.html
10 10 0.10% 9 0.71% /plesk-stat/webstat/usage_202307.html

Top 30 of 1367 Total Sites
# Hits Files KBytes Visits Hostname
1 1020 9.76% 1020 13.78% 273 0.15% 299 20.56% 91.225.162.3
2 649 6.21% 635 8.58% 14776 7.96% 1 0.07% bzq-82-80-230-228.cablep.bezeqint.net
3 583 5.58% 225 3.04% 8686 4.68% 5 0.34% 77-172-75-182.fixed.kpn.net
4 422 4.04% 211 2.85% 116 0.06% 3 0.21% 20.120.74.197
5 302 2.89% 301 4.07% 8756 4.72% 1 0.07% 62-141-178-143.ftth.glasoperator.nl
6 295 2.82% 294 3.97% 8715 4.70% 2 0.14% 104.28.30.74
7 257 2.46% 257 3.47% 7533 4.06% 1 0.07% d51a5af2f.access.telenet.be
8 250 2.39% 250 3.38% 7418 4.00% 1 0.07% 80-115-157-155.cable.dynamic.v4.ziggo.nl
9 249 2.38% 249 3.36% 7350 3.96% 1 0.07% 77.167.60.151
10 249 2.38% 249 3.36% 7350 3.96% 1 0.07% 87.200.196.158
11 248 2.37% 248 3.35% 7278 3.92% 1 0.07% 84-80-144-47.fixed.kpn.net
12 248 2.37% 248 3.35% 7278 3.92% 1 0.07% 86-86-147-151.fixed.kpn.net
13 240 2.30% 0 0.00% 54 0.03% 1 0.07% 13.74.177.167
14 82 0.78% 34 0.46% 491 0.26% 13 0.89% ninja-crawler111.webmeup.com
15 72 0.69% 0 0.00% 18 0.01% 4 0.28% 45.66.230.112
16 60 0.57% 6 0.08% 40 0.02% 3 0.21% 20.218.146.187
17 50 0.48% 50 0.68% 1373 0.74% 0 0.00% bzq-82-80-249-164.dcenter.bezeqint.net
18 48 0.46% 7 0.09% 37 0.02% 6 0.41% 79.110.48.179
19 41 0.39% 40 0.54% 1116 0.60% 0 0.00% bzq-82-80-249-143.dcenter.bezeqint.net
20 39 0.37% 0 0.00% 14 0.01% 4 0.28% 194.169.175.167
21 39 0.37% 1 0.01% 16 0.01% 1 0.07% hostedby.privatelayer.com
22 23 0.22% 4 0.05% 84 0.05% 3 0.21% 179.163.173.34.bc.googleusercontent.com
23 23 0.22% 20 0.27% 322 0.17% 4 0.28% ec2-100-21-24-205.us-west-2.compute.amazonaws.com
24 21 0.20% 3 0.04% 16 0.01% 1 0.07% vmi1470782.contaboserver.net
25 20 0.19% 20 0.27% 521 0.28% 0 0.00% bzq-82-80-249-155.dcenter.bezeqint.net
26 20 0.19% 3 0.04% 16 0.01% 1 0.07% ip145.ip-135-148-66.us
27 20 0.19% 0 0.00% 8 0.00% 14 0.96% nbl216.ntup.net
28 18 0.17% 12 0.16% 53 0.03% 6 0.41% 103.150.60.106
29 18 0.17% 8 0.11% 148 0.08% 9 0.62% 216.244.66.249
30 18 0.17% 2 0.03% 7 0.00% 1 0.07% 64.124.8.75.available.above.net

Top 10 of 1367 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 649 6.21% 635 8.58% 14776 7.96% 1 0.07% bzq-82-80-230-228.cablep.bezeqint.net
2 302 2.89% 301 4.07% 8756 4.72% 1 0.07% 62-141-178-143.ftth.glasoperator.nl
3 295 2.82% 294 3.97% 8715 4.70% 2 0.14% 104.28.30.74
4 583 5.58% 225 3.04% 8686 4.68% 5 0.34% 77-172-75-182.fixed.kpn.net
5 257 2.46% 257 3.47% 7533 4.06% 1 0.07% d51a5af2f.access.telenet.be
6 250 2.39% 250 3.38% 7418 4.00% 1 0.07% 80-115-157-155.cable.dynamic.v4.ziggo.nl
7 249 2.38% 249 3.36% 7350 3.96% 1 0.07% 77.167.60.151
8 249 2.38% 249 3.36% 7350 3.96% 1 0.07% 87.200.196.158
9 248 2.37% 248 3.35% 7278 3.92% 1 0.07% 84-80-144-47.fixed.kpn.net
10 248 2.37% 248 3.35% 7278 3.92% 1 0.07% 86-86-147-151.fixed.kpn.net

Top 30 of 125 Total Referrers
# Hits Referrer
1 6041 57.78% - (Direct Request)
2 94 0.90% http://azilect.wuaze.com/
3 72 0.69% http://antabuse400vendita.42web.io
4 64 0.61% http://www.brays-design.nl
5 42 0.40% http://mirapex.rf.gd
6 40 0.38% http://clotrimazol.kesug.com/clotrimazole
7 38 0.36% https://aldarabestellen.onlc.eu
8 30 0.29% http://cipralex.rf.gd/
9 30 0.29% http://clotrimazol.kesug.com/
10 30 0.29% http://zovircremekobe.zya.me
11 28 0.27% https://zanaflex.hstn.me/sirdalud
12 24 0.23% http://mirapex.rf.gd/pramipexol
13 24 0.23% http://writeapplicationletter.wuaze.com
14 22 0.21% http://capecitabine.uiwap.com/
15 22 0.21% http://mirapex.rf.gd/pramipexol+kopen
16 22 0.21% http://slimslimexsibutral.rf.gd/sibutramine
17 22 0.21% www.google.com
18 21 0.20% brays-design.nl
19 20 0.19% http://a-vitamin.creme.iceiy.com/gelcremeapoteket
20 20 0.19% http://brays-design.nl
21 20 0.19% http://elmiron.42web.io/elmironkopen
22 20 0.19% http://sertralinbilligkaufen.rf.gd
23 20 0.19% https://capecitabine.uiwap.com
24 20 0.19% https://digoxinlanoxin.mywibes.com
25 18 0.17% http://a-vitamin.creme.iceiy.com/
26 18 0.17% http://loxazol.rf.gd
27 18 0.17% http://misoprosttablettenabtreibung.mywibes.com/cytotec
28 18 0.17% http://slimslimexsibutral.rf.gd/
29 18 0.17% http://writeapplicationletter.wuaze.com/term_papers
30 18 0.17% https://zanaflex.hstn.me/

Top 15 of 321 Total User Agents
# Hits User Agent
1 2972 28.43% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 1020 9.76% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumia 950XL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0
3 350 3.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36 Edg/118.0.208
4 310 2.97% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) EdgiOS/118.0.2088.68 Version/
5 302 2.89% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Mobile Safari/537.36
6 268 2.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
7 261 2.50% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 250 2.39% Mozilla/5.0 (Linux; Android 13; SAMSUNG SM-X200) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/23.0 Chrome/115.0.0.0
9 249 2.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.13; rv:109.0) Gecko/20100101 Firefox/115.0
10 249 2.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/119.0
11 248 2.37% Go-http-client/1.1
12 248 2.37% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
13 248 2.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/118.0
14 235 2.25% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
15 214 2.05% python-requests/2.27.1

Usage by Country for October 2023

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 4204 40.21% 3665 49.52% 90455 48.74% Commercial (com)
2 3224 30.84% 2330 31.48% 27383 14.75% Unresolved/Unknown
3 2079 19.89% 1550 20.94% 42481 22.89% Network (net)
4 556 5.32% 554 7.49% 16184 8.72% Netherlands
5 257 2.46% 257 3.47% 7533 4.06% Belgium
6 42 0.40% 11 0.15% 426 0.23% European Union
7 22 0.21% 18 0.24% 598 0.32% Germany
8 20 0.19% 3 0.04% 16 0.01% United States
9 16 0.15% 9 0.12% 32 0.02% Russian Federation
10 10 0.10% 6 0.08% 19 0.01% Non-Profit (org)
11 6 0.06% 6 0.08% 402 0.22% St. Helena
12 3 0.03% 2 0.03% 9 0.00% Bangladesh
13 3 0.03% 2 0.03% 9 0.00% Indonesia
14 3 0.03% 2 0.03% 15 0.01% British Indian Ocean Territory
15 3 0.03% 2 0.03% 9 0.00% Ukraine
16 2 0.02% 2 0.03% 7 0.00% China
17 1 0.01% 0 0.00% 0 0.00% Brazil
18 1 0.01% 1 0.01% 1 0.00% Denmark
19 1 0.01% 1 0.01% 3 0.00% Moldova
20 1 0.01% 0 0.00% 0 0.00% Mexico
21 1 0.01% 1 0.01% 3 0.00% Sao Tome and Principe


Generated by Webalizer Version 2.23