Usage Statistics for brays-design.nl

Summary Period: November 2023
Generated 01-Dec-2023 04:20 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 8717
Total Files 6113
Total Pages 3189
Total Visits 1402
Total KBytes 159305
Total Unique Sites 1273
Total Unique URLs 564
Total Unique Referrers 144
Total Unique User Agents 246
. Avg Max
Hits per Hour 12 323
Hits per Day 290 979
Files per Day 203 905
Pages per Day 106 375
Sites per Day 42 251
Visits per Day 46 79
KBytes per Day 5310 25783
Hits by Response Code
Code 200 - OK 70.13% 6113
Code 206 - Partial Content 10.34% 901
Code 301 - Moved Permanently 0.02% 2
Code 302 - Found 0.09% 8
Code 304 - Not Modified 0.40% 35
Code 403 - Forbidden 0.30% 26
Code 404 - Not Found 18.72% 1632

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites KBytes
1 144 1.65% 104 1.70% 89 2.79% 50 3.57% 85 6.68% 1694 1.06%
2 96 1.10% 74 1.21% 50 1.57% 36 2.57% 67 5.26% 905 0.57%
3 106 1.22% 75 1.23% 53 1.66% 34 2.43% 77 6.05% 1106 0.69%
4 126 1.45% 102 1.67% 62 1.94% 40 2.85% 80 6.28% 1265 0.79%
5 240 2.75% 148 2.42% 163 5.11% 38 2.71% 65 5.11% 4177 2.62%
6 428 4.91% 363 5.94% 54 1.69% 38 2.71% 251 19.72% 9611 6.03%
7 520 5.97% 467 7.64% 125 3.92% 67 4.78% 121 9.51% 11321 7.11%
8 466 5.35% 433 7.08% 75 2.35% 47 3.35% 246 19.32% 10329 6.48%
9 138 1.58% 87 1.42% 75 2.35% 41 2.92% 59 4.63% 1519 0.95%
10 128 1.47% 53 0.87% 86 2.70% 49 3.50% 64 5.03% 1079 0.68%
11 256 2.94% 176 2.88% 85 2.67% 47 3.35% 112 8.80% 4779 3.00%
12 359 4.12% 296 4.84% 76 2.38% 43 3.07% 56 4.40% 8090 5.08%
13 129 1.48% 41 0.67% 103 3.23% 51 3.64% 47 3.69% 820 0.51%
14 112 1.28% 45 0.74% 69 2.16% 46 3.28% 50 3.93% 1609 1.01%
15 211 2.42% 98 1.60% 107 3.36% 48 3.42% 61 4.79% 1763 1.11%
16 245 2.81% 137 2.24% 135 4.23% 64 4.56% 60 4.71% 2687 1.69%
17 979 11.23% 905 14.80% 95 2.98% 54 3.85% 56 4.40% 25783 16.18%
18 382 4.38% 102 1.67% 311 9.75% 66 4.71% 65 5.11% 3235 2.03%
19 488 5.60% 335 5.48% 129 4.05% 79 5.63% 78 6.13% 9590 6.02%
20 151 1.73% 55 0.90% 117 3.67% 55 3.92% 67 5.26% 1413 0.89%
21 437 5.01% 343 5.61% 121 3.79% 45 3.21% 36 2.83% 9631 6.05%
22 113 1.30% 34 0.56% 81 2.54% 34 2.43% 41 3.22% 489 0.31%
23 98 1.12% 39 0.64% 66 2.07% 36 2.57% 40 3.14% 566 0.36%
24 405 4.65% 297 4.86% 95 2.98% 45 3.21% 48 3.77% 8626 5.41%
25 352 4.04% 288 4.71% 81 2.54% 43 3.07% 48 3.77% 8827 5.54%
26 399 4.58% 26 0.43% 375 11.76% 33 2.35% 38 2.99% 491 0.31%
27 607 6.96% 562 9.19% 65 2.04% 42 3.00% 51 4.01% 16648 10.45%
28 94 1.08% 52 0.85% 67 2.10% 41 2.92% 53 4.16% 775 0.49%
29 395 4.53% 331 5.41% 87 2.73% 39 2.78% 54 4.24% 8966 5.63%
30 113 1.30% 45 0.74% 92 2.88% 51 3.64% 48 3.77% 1512 0.95%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 222 2.55% 3 92 1.50% 4 129 4.05% 70 2101 1.32%
1 5 152 1.74% 3 91 1.49% 3 105 3.29% 56 1680 1.05%
2 4 136 1.56% 2 75 1.23% 2 79 2.48% 69 2076 1.30%
3 5 166 1.90% 2 84 1.37% 4 120 3.76% 57 1724 1.08%
4 3 116 1.33% 2 62 1.01% 2 87 2.73% 37 1102 0.69%
5 4 142 1.63% 1 55 0.90% 2 82 2.57% 28 826 0.52%
6 7 230 2.64% 4 120 1.96% 5 150 4.70% 67 2011 1.26%
7 8 255 2.93% 5 170 2.78% 5 164 5.14% 131 3941 2.47%
8 15 469 5.38% 2 81 1.33% 13 397 12.45% 59 1769 1.11%
9 13 419 4.81% 11 359 5.87% 1 58 1.82% 331 9936 6.24%
10 22 670 7.69% 19 597 9.77% 2 76 2.38% 578 17352 10.89%
11 6 182 2.09% 2 86 1.41% 3 114 3.57% 47 1400 0.88%
12 24 743 8.52% 21 634 10.37% 4 133 4.17% 613 18404 11.55%
13 13 393 4.51% 10 318 5.20% 2 84 2.63% 306 9168 5.76%
14 29 873 10.01% 26 794 12.99% 2 86 2.70% 767 23002 14.44%
15 5 178 2.04% 3 94 1.54% 3 110 3.45% 36 1082 0.68%
16 7 238 2.73% 4 147 2.40% 4 121 3.79% 105 3153 1.98%
17 17 516 5.92% 13 398 6.51% 4 149 4.67% 367 11025 6.92%
18 8 248 2.85% 4 141 2.31% 4 125 3.92% 128 3847 2.42%
19 15 469 5.38% 7 221 3.62% 10 311 9.75% 115 3462 2.17%
20 25 766 8.79% 21 644 10.53% 4 142 4.45% 609 18260 11.46%
21 9 288 3.30% 5 153 2.50% 5 164 5.14% 73 2199 1.38%
22 5 177 2.03% 3 110 1.80% 3 104 3.26% 94 2810 1.76%
23 22 669 7.67% 19 587 9.60% 3 99 3.10% 566 16976 10.66%

Top 30 of 564 Total URLs
# Hits KBytes URL
1 1363 15.64% 1714 1.08% /
2 652 7.48% 13167 8.27% /content/
3 63 0.72% 20 0.01% /content/templates/css/treemenu.css
4 62 0.71% 21 0.01% /content/templates/css/content.css
5 62 0.71% 228 0.14% /content/templates/css/txt.css
6 60 0.69% 15 0.01% /content/includes/js/general.js
7 60 0.69% 9 0.01% /content/templates/css/forms.css
8 55 0.63% 91 0.06% /plesk-stat/
9 44 0.50% 96 0.06% /bruijs.css
10 44 0.50% 60 0.04% /favicon.ico
11 25 0.29% 1033 0.65% /content/galleryimgrandom.php
12 10 0.11% 309 0.19% /plesk-stat/ftpstat/usage_202207.html
13 10 0.11% 481 0.30% /plesk-stat/webstat-ssl/usage_202301.html
14 10 0.11% 313 0.20% /plesk-stat/webstat-ssl/usage_202303.html
15 10 0.11% 463 0.29% /plesk-stat/webstat-ssl/usage_202309.html
16 10 0.11% 1191 0.75% /plesk-stat/webstat/usage_202310.html
17 9 0.10% 84 0.05% /plesk-stat/ftpstat/
18 9 0.10% 1065 0.67% /plesk-stat/webstat/usage_202302.html
19 9 0.10% 1099 0.69% /plesk-stat/webstat/usage_202304.html
20 9 0.10% 1059 0.66% /plesk-stat/webstat/usage_202309.html
21 9 0.10% 935 0.59% /plesk-stat/webstat/usage_202311.html
22 8 0.09% 5 0.00% /content/admin/css/dynCalendar.css
23 8 0.09% 250 0.16% /plesk-stat/webstat-ssl/usage_202304.html
24 8 0.09% 80 0.05% /plesk-stat/webstat/
25 8 0.09% 963 0.60% /plesk-stat/webstat/usage_202306.html
26 8 0.09% 936 0.59% /plesk-stat/webstat/usage_202307.html
27 8 0.09% 952 0.60% /plesk-stat/webstat/usage_202308.html
28 7 0.08% 5 0.00% /content/admin/css/admin.css
29 7 0.08% 13 0.01% /content/admin/js/tiny_mce/plugins/acabrowser/editor_plugin.js
30 7 0.08% 105 0.07% /content/admin/js/tiny_mce/plugins/table/editor_plugin.js

Top 10 of 564 Total URLs By KBytes
# Hits KBytes URL
1 652 7.48% 13167 8.27% /content/
2 1363 15.64% 1714 1.08% /
3 10 0.11% 1191 0.75% /plesk-stat/webstat/usage_202310.html
4 9 0.10% 1099 0.69% /plesk-stat/webstat/usage_202304.html
5 9 0.10% 1065 0.67% /plesk-stat/webstat/usage_202302.html
6 9 0.10% 1059 0.66% /plesk-stat/webstat/usage_202309.html
7 25 0.29% 1033 0.65% /content/galleryimgrandom.php
8 8 0.09% 963 0.60% /plesk-stat/webstat/usage_202306.html
9 8 0.09% 952 0.60% /plesk-stat/webstat/usage_202308.html
10 8 0.09% 936 0.59% /plesk-stat/webstat/usage_202307.html

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 1363 15.64% 659 52.76% /
2 652 7.48% 337 26.98% /content/
3 55 0.63% 43 3.44% /plesk-stat/
4 25 0.29% 12 0.96% /content/galleryimgrandom.php
5 10 0.11% 10 0.80% /plesk-stat/webstat-ssl/usage_202309.html
6 10 0.11% 9 0.72% /plesk-stat/ftpstat/usage_202207.html
7 10 0.11% 9 0.72% /plesk-stat/webstat-ssl/usage_202301.html
8 10 0.11% 9 0.72% /plesk-stat/webstat-ssl/usage_202303.html
9 10 0.11% 9 0.72% /plesk-stat/webstat/usage_202310.html
10 9 0.10% 8 0.64% /plesk-stat/ftpstat/

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 1363 15.64% 634 50.56% /
2 652 7.48% 366 29.19% /content/
3 55 0.63% 45 3.59% /plesk-stat/
4 25 0.29% 13 1.04% /content/galleryimgrandom.php
5 10 0.11% 9 0.72% /plesk-stat/ftpstat/usage_202207.html
6 10 0.11% 9 0.72% /plesk-stat/webstat-ssl/usage_202303.html
7 10 0.11% 9 0.72% /plesk-stat/webstat-ssl/usage_202309.html
8 9 0.10% 9 0.72% /plesk-stat/webstat/usage_202311.html
9 9 0.10% 8 0.64% /plesk-stat/ftpstat/
10 10 0.11% 8 0.64% /plesk-stat/webstat-ssl/usage_202301.html

Top 30 of 1273 Total Sites
# Hits Files KBytes Visits Hostname
1 901 10.34% 901 14.74% 241 0.15% 250 17.83% 91.225.162.3
2 321 3.68% 0 0.00% 110 0.07% 1 0.07% unn-138-199-19-158.datapacket.com
3 298 3.42% 298 4.87% 8534 5.36% 1 0.07% 84.85.104.161
4 290 3.33% 290 4.74% 8524 5.35% 1 0.07% 217-123-150-130.cable.dynamic.v4.ziggo.nl
5 272 3.12% 271 4.43% 8170 5.13% 1 0.07% 84.82.54.4
6 268 3.07% 267 4.37% 7683 4.82% 1 0.07% rt198bb153-37-189.routit.net
7 253 2.90% 252 4.12% 7592 4.77% 1 0.07% 217-120-6-134.cable.dynamic.v4.ziggo.nl
8 252 2.89% 250 4.09% 7352 4.62% 1 0.07% 109.37.152.175
9 250 2.87% 250 4.09% 7417 4.66% 1 0.07% a172-225-253-138.deploy.static.akamaitechnologies.com
10 249 2.86% 249 4.07% 7350 4.61% 1 0.07% 84.87.22.141
11 248 2.85% 248 4.06% 7349 4.61% 1 0.07% 156-104-045-062.dynamic.caiway.nl
12 248 2.85% 248 4.06% 7349 4.61% 1 0.07% 37.174.159.93
13 214 2.45% 107 1.75% 4374 2.75% 69 4.92% 216.244.66.249
14 164 1.88% 164 2.68% 4621 2.90% 1 0.07% 41.86.38.65
15 161 1.85% 0 0.00% 54 0.03% 2 0.14% 20.163.15.230
16 151 1.73% 151 2.47% 4489 2.82% 1 0.07% 41.86.40.200
17 144 1.65% 143 2.34% 4227 2.65% 1 0.07% 41.86.38.200
18 90 1.03% 90 1.47% 2810 1.76% 0 0.00% 41.86.40.65
19 83 0.95% 36 0.59% 540 0.34% 10 0.71% ninja-crawler111.webmeup.com
20 83 0.95% 79 1.29% 2692 1.69% 1 0.07% vmi942057.contaboserver.net
21 82 0.94% 71 1.16% 2266 1.42% 1 0.07% 84.241.203.175
22 57 0.65% 0 0.00% 9 0.01% 1 0.07% 179.49.193.37
23 55 0.63% 46 0.75% 898 0.56% 18 1.28% ec2-52-25-208-208.us-west-2.compute.amazonaws.com
24 53 0.61% 16 0.26% 958 0.60% 4 0.29% 77-172-75-182.fixed.kpn.net
25 45 0.52% 1 0.02% 19 0.01% 1 0.07% 91.92.240.45
26 45 0.52% 42 0.69% 615 0.39% 13 0.93% ec2-100-21-24-205.us-west-2.compute.amazonaws.com
27 41 0.47% 41 0.67% 785 0.49% 1 0.07% 83-87-107-150.cable.dynamic.v4.ziggo.nl
28 41 0.47% 40 0.65% 672 0.42% 16 1.14% ec2-44-230-252-91.us-west-2.compute.amazonaws.com
29 38 0.44% 19 0.31% 24 0.02% 2 0.14% 20.120.74.197
30 36 0.41% 35 0.57% 147 0.09% 1 0.07% ec2-18-222-214-150.us-east-2.compute.amazonaws.com

Top 10 of 1273 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 298 3.42% 298 4.87% 8534 5.36% 1 0.07% 84.85.104.161
2 290 3.33% 290 4.74% 8524 5.35% 1 0.07% 217-123-150-130.cable.dynamic.v4.ziggo.nl
3 272 3.12% 271 4.43% 8170 5.13% 1 0.07% 84.82.54.4
4 268 3.07% 267 4.37% 7683 4.82% 1 0.07% rt198bb153-37-189.routit.net
5 253 2.90% 252 4.12% 7592 4.77% 1 0.07% 217-120-6-134.cable.dynamic.v4.ziggo.nl
6 250 2.87% 250 4.09% 7417 4.66% 1 0.07% a172-225-253-138.deploy.static.akamaitechnologies.com
7 252 2.89% 250 4.09% 7352 4.62% 1 0.07% 109.37.152.175
8 249 2.86% 249 4.07% 7350 4.61% 1 0.07% 84.87.22.141
9 248 2.85% 248 4.06% 7349 4.61% 1 0.07% 156-104-045-062.dynamic.caiway.nl
10 248 2.85% 248 4.06% 7349 4.61% 1 0.07% 37.174.159.93

Top 30 of 144 Total Referrers
# Hits Referrer
1 3730 42.79% - (Direct Request)
2 57 0.65% https://www.google.com
3 46 0.53% http://azilect.rf.gd
4 44 0.50% http://www.brays-design.nl
5 26 0.30% http://azilect.rf.gd/rasagilinkaufen
6 26 0.30% http://glimepirid.42web.io/amaryl
7 22 0.25% http://cosopt.xobor.de
8 21 0.24% www.google.com
9 20 0.23% http://pramipexole.rf.gd
10 20 0.23% https://ivomecausholland.yn.lt/ivermectinachat
11 18 0.21% http://semaglutidozempic.mywibes.com/rybelsus
12 18 0.21% http://trazodone.42web.io/desyrel100trazodon
13 18 0.21% http://vivitrolnaltrexone.mywibes.com/antabuse
14 17 0.20% http://vivitrolnaltrexone.mywibes.com/contrave
15 16 0.18% http://antabuse.hstn.me
16 16 0.18% http://buscopan.22web.org
17 16 0.18% http://glimepirid.42web.io
18 16 0.18% http://pramipexole.rf.gd/comprar
19 16 0.18% http://pramipexole.rf.gd/mirapexkaufen
20 16 0.18% http://semaglutidozempic.mywibes.com/acheter
21 16 0.18% http://semaglutidozempic.mywibes.com/apoteket_pa_netet
22 16 0.18% http://trazodone.42web.io
23 16 0.18% http://vivitrolnaltrexone.mywibes.com/tekoop
24 14 0.16% http://antabuse.hstn.me/kaufen
25 14 0.16% http://brays-design.nl
26 14 0.16% http://buscopan.fanclub.rocks
27 14 0.16% http://elidel.zya.me/pimecrolimuscreme
28 14 0.16% http://elocon.xobor.de/t6f58371-mometason-elocon-creme-kopen.html
29 14 0.16% http://methotrexat.xobor.de/t3f67660-methotrexaat-bestellen-in-buitenland-zonder-voorschrift.html
30 14 0.16% http://tobradex.wapdale.com/tobramicina

Top 15 of 246 Total User Agents
# Hits User Agent
1 1681 19.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
2 1163 13.34% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 914 10.49% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
4 901 10.34% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumia 950XL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0
5 360 4.13% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 274 3.14% Mozilla/5.0 (Linux; Android 14; SAMSUNG SM-A546B) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/23.0 Chrome/115.0.0.0
7 253 2.90% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 248 2.85% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
9 248 2.85% Mozilla/5.0 (iPhone; CPU iPhone OS 16_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/290.1.581873948 Mobile/15
10 214 2.45% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
11 150 1.72% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 136 1.56% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 83 0.95% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
14 82 0.94% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
15 74 0.85% my-tiny-bot

Usage by Country for November 2023

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 3957 45.39% 3259 53.31% 66480 41.73% Unresolved/Unknown
2 3105 35.62% 2317 37.90% 53624 33.66% Commercial (com)
3 899 10.31% 889 14.54% 24655 15.48% Netherlands
4 562 6.45% 444 7.26% 12584 7.90% Network (net)
5 98 1.12% 70 1.15% 1531 0.96% Germany
6 24 0.28% 7 0.11% 153 0.10% St. Helena
7 21 0.24% 3 0.05% 16 0.01% United States
8 16 0.18% 5 0.08% 179 0.11% European Union
9 7 0.08% 5 0.08% 15 0.01% Non-Profit (org)
10 6 0.07% 4 0.07% 14 0.01% Russian Federation
11 4 0.05% 0 0.00% 1 0.00% Spain
12 3 0.03% 2 0.03% 14 0.01% Canada
13 3 0.03% 2 0.03% 7 0.00% British Indian Ocean Territory
14 2 0.02% 1 0.02% 10 0.01% Brazil
15 2 0.02% 1 0.02% 4 0.00% Indonesia
16 2 0.02% 2 0.03% 6 0.00% Italy
17 1 0.01% 1 0.02% 3 0.00% Chile
18 1 0.01% 0 0.00% 0 0.00% China
19 1 0.01% 1 0.02% 3 0.00% Moldova
20 1 0.01% 0 0.00% 0 0.00% Montenegro
21 1 0.01% 0 0.00% 0 0.00% Pakistan
22 1 0.01% 1 0.02% 3 0.00% Turkey


Generated by Webalizer Version 2.23