Usage Statistics for brays-design.nl

Summary Period: December 2023
Generated 01-Jan-2024 03:56 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 11408
Total Files 5176
Total Pages 8067
Total Visits 1378
Total KBytes 190891
Total Unique Sites 1079
Total Unique URLs 520
Total Unique Referrers 190
Total Unique User Agents 291
. Avg Max
Hits per Hour 15 2119
Hits per Day 368 2364
Files per Day 166 1721
Pages per Day 260 2263
Sites per Day 34 85
Visits per Day 44 65
KBytes per Day 6158 95363
Hits by Response Code
Code 200 - OK 45.37% 5176
Code 206 - Partial Content 25.48% 2907
Code 302 - Found 0.04% 5
Code 304 - Not Modified 0.67% 77
Code 403 - Forbidden 0.25% 28
Code 404 - Not Found 28.18% 3215

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 137 1.20% 71 1.37% 72 0.89% 40 2.90% 47 4.36% 1172 0.61%
2 336 2.95% 285 5.51% 59 0.73% 29 2.10% 26 2.41% 7879 4.13%
3 135 1.18% 90 1.74% 55 0.68% 35 2.54% 30 2.78% 3777 1.98%
4 109 0.96% 46 0.89% 72 0.89% 48 3.48% 55 5.10% 912 0.48%
5 160 1.40% 48 0.93% 123 1.52% 65 4.72% 85 7.88% 1399 0.73%
6 316 2.77% 73 1.41% 287 3.56% 45 3.27% 50 4.63% 4358 2.28%
7 356 3.12% 297 5.74% 81 1.00% 43 3.12% 49 4.54% 8221 4.31%
8 143 1.25% 73 1.41% 85 1.05% 46 3.34% 59 5.47% 982 0.51%
9 101 0.89% 63 1.22% 70 0.87% 46 3.34% 50 4.63% 1270 0.67%
10 645 5.65% 551 10.65% 101 1.25% 53 3.85% 61 5.65% 16057 8.41%
11 319 2.80% 279 5.39% 59 0.73% 32 2.32% 36 3.34% 8575 4.49%
12 95 0.83% 51 0.99% 65 0.81% 42 3.05% 53 4.91% 1248 0.65%
13 371 3.25% 315 6.09% 68 0.84% 41 2.98% 40 3.71% 8741 4.58%
14 224 1.96% 68 1.31% 164 2.03% 50 3.63% 54 5.00% 1124 0.59%
15 265 2.32% 49 0.95% 235 2.91% 53 3.85% 51 4.73% 739 0.39%
16 311 2.73% 28 0.54% 293 3.63% 48 3.48% 43 3.99% 319 0.17%
17 124 1.09% 28 0.54% 102 1.26% 35 2.54% 40 3.71% 352 0.18%
18 262 2.30% 95 1.84% 191 2.37% 46 3.34% 49 4.54% 1923 1.01%
19 328 2.88% 64 1.24% 237 2.94% 60 4.35% 60 5.56% 2947 1.54%
20 249 2.18% 49 0.95% 201 2.49% 55 3.99% 61 5.65% 1325 0.69%
21 1852 16.23% 1721 33.25% 1556 19.29% 44 3.19% 46 4.26% 95363 49.96%
22 164 1.44% 36 0.70% 145 1.80% 41 2.98% 42 3.89% 769 0.40%
23 551 4.83% 450 8.69% 147 1.82% 32 2.32% 29 2.69% 13332 6.98%
24 209 1.83% 31 0.60% 194 2.40% 40 2.90% 36 3.34% 681 0.36%
25 197 1.73% 43 0.83% 167 2.07% 52 3.77% 55 5.10% 809 0.42%
26 246 2.16% 31 0.60% 231 2.86% 46 3.34% 43 3.99% 658 0.34%
27 199 1.74% 26 0.50% 186 2.31% 36 2.61% 31 2.87% 874 0.46%
28 173 1.52% 33 0.64% 153 1.90% 32 2.32% 29 2.69% 413 0.22%
29 2364 20.72% 92 1.78% 2263 28.05% 53 3.85% 58 5.38% 2907 1.52%
30 183 1.60% 37 0.71% 150 1.86% 45 3.27% 44 4.08% 977 0.51%
31 284 2.49% 53 1.02% 255 3.16% 49 3.56% 45 4.17% 788 0.41%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 201 1.76% 2 89 1.72% 4 137 1.70% 55 1694 0.89%
1 6 187 1.64% 1 57 1.10% 4 154 1.91% 26 799 0.42%
2 5 174 1.53% 1 35 0.68% 4 148 1.83% 13 408 0.21%
3 51 1587 13.91% 47 1466 28.32% 50 1555 19.28% 2825 87570 45.87%
4 7 217 1.90% 2 67 1.29% 5 163 2.02% 44 1364 0.71%
5 7 232 2.03% 1 38 0.73% 6 198 2.45% 28 874 0.46%
6 9 279 2.45% 2 64 1.24% 8 251 3.11% 105 3252 1.70%
7 7 217 1.90% 1 49 0.95% 6 186 2.31% 30 935 0.49%
8 8 258 2.26% 2 80 1.55% 6 200 2.48% 60 1847 0.97%
9 9 288 2.52% 1 57 1.10% 7 246 3.05% 41 1270 0.67%
10 11 359 3.15% 4 125 2.41% 6 191 2.37% 204 6316 3.31%
11 21 664 5.82% 15 481 9.29% 7 229 2.84% 473 14654 7.68%
12 8 276 2.42% 3 106 2.05% 6 187 2.32% 70 2172 1.14%
13 6 216 1.89% 1 38 0.73% 6 190 2.36% 20 619 0.32%
14 15 483 4.23% 10 315 6.09% 5 172 2.13% 296 9165 4.80%
15 15 480 4.21% 10 321 6.20% 6 189 2.34% 264 8176 4.28%
16 14 434 3.80% 9 302 5.83% 4 153 1.90% 272 8421 4.41%
17 15 466 4.08% 9 287 5.54% 6 203 2.52% 253 7841 4.11%
18 23 714 6.26% 18 578 11.17% 5 155 1.92% 529 16400 8.59%
19 75 2327 20.40% 3 97 1.87% 72 2241 27.78% 87 2698 1.41%
20 16 516 4.52% 10 327 6.32% 7 223 2.76% 301 9336 4.89%
21 13 403 3.53% 2 92 1.78% 10 334 4.14% 68 2093 1.10%
22 6 204 1.79% 1 47 0.91% 5 180 2.23% 49 1527 0.80%
23 7 226 1.98% 1 58 1.12% 5 182 2.26% 47 1459 0.76%

Top 30 of 520 Total URLs
# Hits KBytes URL
1 3296 28.89% 1979 1.04% /
2 1772 15.53% 94318 49.41% /content/
3 46 0.40% 63 0.03% /favicon.ico
4 36 0.32% 106 0.06% /bruijs.css
5 36 0.32% 60 0.03% /plesk-stat/
6 35 0.31% 12 0.01% /content/templates/css/treemenu.css
7 34 0.30% 140 0.07% /content/templates/css/txt.css
8 33 0.29% 9 0.00% /content/includes/js/general.js
9 33 0.29% 12 0.01% /content/templates/css/content.css
10 33 0.29% 5 0.00% /content/templates/css/forms.css
11 24 0.21% 996 0.52% /content/galleryimgrandom.php
12 9 0.08% 941 0.49% /plesk-stat/webstat/usage_202309.html
13 8 0.07% 219 0.11% /plesk-stat/webstat-ssl/usage_202303.html
14 8 0.07% 219 0.11% /plesk-stat/webstat-ssl/usage_202304.html
15 8 0.07% 828 0.43% /plesk-stat/webstat/usage_202302.html
16 8 0.07% 847 0.44% /plesk-stat/webstat/usage_202305.html
17 7 0.06% 289 0.15% /plesk-stat/webstat-ssl/usage_202301.html
18 7 0.06% 188 0.10% /plesk-stat/webstat-ssl/usage_202302.html
19 7 0.06% 324 0.17% /plesk-stat/webstat-ssl/usage_202309.html
20 7 0.06% 326 0.17% /plesk-stat/webstat-ssl/usage_202311.html
21 7 0.06% 70 0.04% /plesk-stat/webstat/
22 7 0.06% 722 0.38% /plesk-stat/webstat/usage_202306.html
23 7 0.06% 819 0.43% /plesk-stat/webstat/usage_202307.html
24 7 0.06% 714 0.37% /plesk-stat/webstat/usage_202308.html
25 7 0.06% 833 0.44% /plesk-stat/webstat/usage_202310.html
26 6 0.05% 185 0.10% /plesk-stat/ftpstat/usage_202207.html
27 6 0.05% 611 0.32% /plesk-stat/webstat/usage_202304.html
28 6 0.05% 713 0.37% /plesk-stat/webstat/usage_202311.html
29 6 0.05% 479 0.25% /plesk-stat/webstat/webalizer.current
30 5 0.04% 3 0.00% /content/admin/css/dynCalendar.css

Top 10 of 520 Total URLs By KBytes
# Hits KBytes URL
1 1772 15.53% 94318 49.41% /content/
2 3296 28.89% 1979 1.04% /
3 4 0.04% 1054 0.55% /content/admin/js/tiny_mce/plugins/acabrowser/acabrowser.php
4 24 0.21% 996 0.52% /content/galleryimgrandom.php
5 9 0.08% 941 0.49% /plesk-stat/webstat/usage_202309.html
6 8 0.07% 847 0.44% /plesk-stat/webstat/usage_202305.html
7 7 0.06% 833 0.44% /plesk-stat/webstat/usage_202310.html
8 8 0.07% 828 0.43% /plesk-stat/webstat/usage_202302.html
9 7 0.06% 819 0.43% /plesk-stat/webstat/usage_202307.html
10 7 0.06% 722 0.38% /plesk-stat/webstat/usage_202306.html

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 3296 28.89% 747 60.49% /
2 1772 15.53% 285 23.08% /content/
3 36 0.32% 36 2.91% /plesk-stat/
4 8 0.07% 7 0.57% /plesk-stat/webstat-ssl/usage_202304.html
5 7 0.06% 7 0.57% /plesk-stat/webstat/
6 8 0.07% 7 0.57% /plesk-stat/webstat/usage_202302.html
7 8 0.07% 7 0.57% /plesk-stat/webstat/usage_202305.html
8 9 0.08% 7 0.57% /plesk-stat/webstat/usage_202309.html
9 7 0.06% 6 0.49% /plesk-stat/webstat-ssl/usage_202301.html
10 7 0.06% 6 0.49% /plesk-stat/webstat-ssl/usage_202302.html

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 3296 28.89% 736 59.31% /
2 1772 15.53% 298 24.01% /content/
3 36 0.32% 36 2.90% /plesk-stat/
4 9 0.08% 8 0.64% /plesk-stat/webstat/usage_202309.html
5 8 0.07% 7 0.56% /plesk-stat/webstat-ssl/usage_202303.html
6 8 0.07% 7 0.56% /plesk-stat/webstat-ssl/usage_202304.html
7 7 0.06% 7 0.56% /plesk-stat/webstat/
8 8 0.07% 7 0.56% /plesk-stat/webstat/usage_202302.html
9 8 0.07% 7 0.56% /plesk-stat/webstat/usage_202305.html
10 7 0.06% 6 0.48% /plesk-stat/webstat-ssl/usage_202301.html

Top 30 of 1079 Total Sites
# Hits Files KBytes Visits Hostname
1 2907 25.48% 2907 56.16% 778 0.41% 408 29.61% 91.225.162.3
2 2118 18.57% 0 0.00% 510 0.27% 1 0.07% 157.245.59.118
3 1408 12.34% 1408 27.20% 86390 45.26% 1 0.07% 62.233.50.73
4 426 3.73% 425 8.21% 12879 6.75% 1 0.07% 77-174-195-201.fixed.kpn.net
5 312 2.73% 312 6.03% 10772 5.64% 2 0.15% dhcp-077-249-027-076.chello.nl
6 252 2.21% 252 4.87% 7429 3.89% 2 0.15% 84-24-30-151.cable.dynamic.v4.ziggo.nl
7 250 2.19% 250 4.83% 7401 3.88% 1 0.07% 147.161.132.166
8 249 2.18% 249 4.81% 7350 3.85% 1 0.07% 109.36.132.42
9 249 2.18% 249 4.81% 7350 3.85% 1 0.07% 216-200-144-85.ftth.glasoperator.nl
10 249 2.18% 249 4.81% 7350 3.85% 1 0.07% 217-122-131-145.cable.dynamic.v4.ziggo.nl
11 249 2.18% 249 4.81% 7350 3.85% 1 0.07% 94-226-113-205.access.telenet.be
12 141 1.24% 0 0.00% 52 0.03% 1 0.07% unn-84-17-46-200.cdn77.com
13 103 0.90% 0 0.00% 24 0.01% 1 0.07% 172-233-137-208.ip.linodeusercontent.com
14 78 0.68% 12 0.23% 1645 0.86% 1 0.07% 77-172-75-182.fixed.kpn.net
15 71 0.62% 30 0.58% 2709 1.42% 1 0.07% 136-54-123-68.googlefiber.net
16 50 0.44% 0 0.00% 16 0.01% 1 0.07% 102.165.48.53
17 50 0.44% 50 0.97% 1071 0.56% 1 0.07% 77.174.195.201
18 48 0.42% 1 0.02% 7 0.00% 1 0.07% vps-b3430ab1.vps.ovh.net
19 45 0.39% 22 0.43% 298 0.16% 22 1.60% 216.244.66.249
20 45 0.39% 45 0.87% 1025 0.54% 1 0.07% 81.204.59.105
21 42 0.37% 37 0.71% 732 0.38% 10 0.73% crawl-66-249-70-129.googlebot.com
22 40 0.35% 6 0.12% 32 0.02% 2 0.15% 166.141.167.72.host.secureserver.net
23 39 0.34% 34 0.66% 512 0.27% 7 0.51% crawl-66-249-70-128.googlebot.com
24 30 0.26% 3 0.06% 4 0.00% 3 0.22% undefined.hostname.localhost
25 29 0.25% 22 0.43% 428 0.22% 5 0.36% crawl-66-249-70-130.googlebot.com
26 28 0.25% 0 0.00% 11 0.01% 16 1.16% nbl216.ntup.net
27 21 0.18% 3 0.06% 16 0.01% 1 0.07% 157.245.104.107
28 20 0.18% 2 0.04% 13 0.01% 1 0.07% 74.226.192.66
29 19 0.17% 19 0.37% 131 0.07% 2 0.15% 84-29-41-82.cable.dynamic.v4.ziggo.nl
30 17 0.15% 17 0.33% 108 0.06% 1 0.07% 84.241.201.128

Top 10 of 1079 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1408 12.34% 1408 27.20% 86390 45.26% 1 0.07% 62.233.50.73
2 426 3.73% 425 8.21% 12879 6.75% 1 0.07% 77-174-195-201.fixed.kpn.net
3 312 2.73% 312 6.03% 10772 5.64% 2 0.15% dhcp-077-249-027-076.chello.nl
4 252 2.21% 252 4.87% 7429 3.89% 2 0.15% 84-24-30-151.cable.dynamic.v4.ziggo.nl
5 250 2.19% 250 4.83% 7401 3.88% 1 0.07% 147.161.132.166
6 249 2.18% 249 4.81% 7350 3.85% 1 0.07% 109.36.132.42
7 249 2.18% 249 4.81% 7350 3.85% 1 0.07% 216-200-144-85.ftth.glasoperator.nl
8 249 2.18% 249 4.81% 7350 3.85% 1 0.07% 217-122-131-145.cable.dynamic.v4.ziggo.nl
9 249 2.18% 249 4.81% 7350 3.85% 1 0.07% 94-226-113-205.access.telenet.be
10 71 0.62% 30 0.58% 2709 1.42% 1 0.07% 136-54-123-68.googlefiber.net

Top 30 of 190 Total Referrers
# Hits Referrer
1 5530 48.47% - (Direct Request)
2 121 1.06% https://scabioralinholland.wapdale.com/ivomec
3 105 0.92% http://varenicline.chantixchampix.zya.me/
4 80 0.70% https://scabioralinholland.wapdale.com/ivermectol
5 75 0.66% http://saxenda.5.victoza.svizzera.compra.liraglutide.generico.una.penna.victozapenna.brushd.com
6 65 0.57% http://latanoprost.capelli.xalatan.vigamox.travoprost.compra.xalacomcollirio.brushd.com
7 65 0.57% http://piracetam.mywibes.com
8 60 0.53% https://molnupiravir.brushd.com/entry/25515
9 55 0.48% http://champixkopasverige.kjopechampix.rf.gd
10 55 0.48% https://linagliptinetrajenta.wapdale.com/kaufen
11 55 0.48% https://rybelsusoderozempictabletten.hexat.com
12 50 0.44% https://metacam.wapdale.com/kopen.zonder.voorschrift.nl
13 45 0.39% http://acheter.pimobendane.chien.sans.ordonnance.belgique.vetmedinkautabletten.brushd.com
14 45 0.39% http://champixenlignepascher.42web.io
15 45 0.39% http://rybelsus.wapdale.com/semaglutidetablets
16 42 0.37% https://linagliptinetrajenta.wapdale.com/kopen
17 40 0.35% http://combienxenical.rf.gd
18 40 0.35% http://lagevrio.zulassung.eu.molnupiravir.brushd.com
19 40 0.35% http://pimecrolimuszalfkopen.elidel.hstn.me
20 40 0.35% http://tobradexcollyreachat.rf.gd/fluorometholone
21 40 0.35% http://vetmedin.42web.io/kopen
22 40 0.35% https://rybelsusoderozempictabletten.hexat.com/achat
23 40 0.35% https://xranks.com/r///linagliptinetrajenta.wapdale.com/kaufen
24 35 0.31% http://apixabaneliquis5.42web.io
25 35 0.31% http://elidelcremeachatsansordonnance.pimecrolimuscreme.hstn.me
26 35 0.31% http://elidelsalberezeptfreibestellen.hstn.me
27 35 0.31% http://potenzmittel.jetzt.kaufen.apotheke.in.ausland.de.verschreibungspflichtige.brushd.com
28 35 0.31% http://pradaxa.mywibes.com/dabigatrankopen
29 35 0.31% http://semaglutide.3mg.sans.ordonnance.achat.rybelsus.brushd.com
30 35 0.31% http://xalacom.hstn.me/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://www.brays-design.nl/content/index.phpcatid=1060

Top 15 of 291 Total User Agents
# Hits User Agent
1 2907 25.48% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumia 950XL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0
2 1408 12.34% Mozilla/5.0 (Windows; U; Windows NT 5.2; en-US) AppleWebKit/534.3 (KHTML, like Gecko) Chrome/6.0.472.33 Safari/534.3
3 975 8.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 593 5.20% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
5 278 2.44% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 274 2.40% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1.2 Mobile/15E14
7 252 2.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.2 Safari/605.1.15
8 249 2.18% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Mobile Safari/537.36
9 242 2.12% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 148 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 127 1.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 127 1.11% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
13 109 0.96% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 106 0.93% Go-http-client/1.1
15 78 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0

Usage by Country for December 2023

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 7668 67.22% 5277 101.95% 109101 57.15% Unresolved/Unknown
2 1506 13.20% 879 16.98% 21054 11.03% Commercial (com)
3 1101 9.65% 1101 21.27% 33148 17.36% Netherlands
4 762 6.68% 514 9.93% 19612 10.27% Network (net)
5 250 2.19% 250 4.83% 7417 3.89% Belgium
6 47 0.41% 19 0.37% 250 0.13% European Union
7 20 0.18% 10 0.19% 36 0.02% Russian Federation
8 13 0.11% 12 0.23% 194 0.10% Germany
9 12 0.11% 8 0.15% 24 0.01% Non-Profit (org)
10 6 0.05% 3 0.06% 11 0.01% Indonesia
11 6 0.05% 3 0.06% 9 0.00% British Indian Ocean Territory
12 4 0.04% 1 0.02% 4 0.00% Italy
13 4 0.04% 3 0.06% 19 0.01% Romania
14 2 0.02% 1 0.02% 3 0.00% Latvia
15 1 0.01% 0 0.00% 0 0.00% Brazil
16 1 0.01% 0 0.00% 0 0.00% Japan
17 1 0.01% 1 0.02% 3 0.00% Moldova
18 1 0.01% 0 0.00% 0 0.00% Poland
19 1 0.01% 0 0.00% 0 0.00% Turkey
20 1 0.01% 0 0.00% 0 0.00% United Kingdom
21 1 0.01% 1 0.02% 3 0.00% Viet Nam


Generated by Webalizer Version 2.23