Usage Statistics for brays-design.nl

Summary Period: January 2024
Generated 01-Feb-2024 04:15 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 11087
Total Files 3150
Total Pages 8454
Total Visits 1398
Total KBytes 83576
Total Unique Sites 1128
Total Unique URLs 476
Total Unique Referrers 208
Total Unique User Agents 282
. Avg Max
Hits per Hour 14 2151
Hits per Day 357 2578
Files per Day 101 420
Pages per Day 272 2283
Sites per Day 36 82
Visits per Day 45 86
KBytes per Day 2696 12447
Hits by Response Code
Code 200 - OK 28.41% 3150
Code 206 - Partial Content 39.43% 4372
Code 304 - Not Modified 0.01% 1
Code 403 - Forbidden 0.30% 33
Code 404 - Not Found 31.85% 3531

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 344 3.10% 48 1.52% 313 3.70% 38 2.72% 43 3.81% 955 1.14%
2 233 2.10% 32 1.02% 215 2.54% 44 3.15% 41 3.63% 876 1.05%
3 633 5.71% 294 9.33% 355 4.20% 55 3.93% 52 4.61% 8872 10.62%
4 147 1.33% 35 1.11% 122 1.44% 33 2.36% 30 2.66% 587 0.70%
5 172 1.55% 48 1.52% 131 1.55% 40 2.86% 42 3.72% 530 0.63%
6 161 1.45% 37 1.17% 136 1.61% 37 2.65% 49 4.34% 1103 1.32%
7 2578 23.25% 291 9.24% 2283 27.00% 43 3.08% 46 4.08% 8437 10.10%
8 186 1.68% 37 1.17% 166 1.96% 45 3.22% 49 4.34% 499 0.60%
9 249 2.25% 65 2.06% 171 2.02% 44 3.15% 54 4.79% 1070 1.28%
10 129 1.16% 25 0.79% 107 1.27% 32 2.29% 33 2.93% 747 0.89%
11 423 3.82% 39 1.24% 403 4.77% 45 3.22% 45 3.99% 1002 1.20%
12 251 2.26% 43 1.37% 216 2.56% 53 3.79% 67 5.94% 1008 1.21%
13 205 1.85% 47 1.49% 181 2.14% 55 3.93% 62 5.50% 1537 1.84%
14 206 1.86% 59 1.87% 161 1.90% 44 3.15% 44 3.90% 1212 1.45%
15 261 2.35% 61 1.94% 218 2.58% 38 2.72% 33 2.93% 819 0.98%
16 665 6.00% 420 13.33% 266 3.15% 50 3.58% 49 4.34% 12447 14.89%
17 176 1.59% 37 1.17% 150 1.77% 41 2.93% 47 4.17% 443 0.53%
18 221 1.99% 30 0.95% 200 2.37% 48 3.43% 46 4.08% 1639 1.96%
19 219 1.98% 40 1.27% 196 2.32% 37 2.65% 42 3.72% 627 0.75%
20 245 2.21% 76 2.41% 201 2.38% 43 3.08% 46 4.08% 1525 1.82%
21 217 1.96% 49 1.56% 195 2.31% 43 3.08% 41 3.63% 1086 1.30%
22 229 2.07% 45 1.43% 190 2.25% 35 2.50% 49 4.34% 958 1.15%
23 546 4.92% 323 10.25% 234 2.77% 50 3.58% 62 5.50% 9138 10.93%
24 245 2.21% 142 4.51% 189 2.24% 45 3.22% 52 4.61% 4163 4.98%
25 183 1.65% 22 0.70% 163 1.93% 32 2.29% 36 3.19% 374 0.45%
26 522 4.71% 314 9.97% 241 2.85% 64 4.58% 68 6.03% 9297 11.12%
27 185 1.67% 45 1.43% 158 1.87% 45 3.22% 49 4.34% 686 0.82%
28 300 2.71% 86 2.73% 242 2.86% 86 6.15% 82 7.27% 2251 2.69%
29 258 2.33% 49 1.56% 238 2.82% 50 3.58% 52 4.61% 1067 1.28%
30 220 1.98% 32 1.02% 201 2.38% 41 2.93% 42 3.72% 658 0.79%
31 478 4.31% 279 8.86% 212 2.51% 44 3.15% 42 3.72% 7960 9.52%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 173 1.56% 1 52 1.65% 4 144 1.70% 35 1090 1.30%
1 8 255 2.30% 1 50 1.59% 7 217 2.57% 41 1263 1.51%
2 7 238 2.15% 1 57 1.81% 6 203 2.40% 53 1637 1.96%
3 15 479 4.32% 9 298 9.46% 6 199 2.35% 259 8038 9.62%
4 8 269 2.43% 1 54 1.71% 7 234 2.77% 33 1037 1.24%
5 15 493 4.45% 10 324 10.29% 6 203 2.40% 260 8053 9.64%
6 11 367 3.31% 4 150 4.76% 9 301 3.56% 137 4244 5.08%
7 7 225 2.03% 1 50 1.59% 6 200 2.37% 40 1244 1.49%
8 11 363 3.27% 2 66 2.10% 10 316 3.74% 39 1217 1.46%
9 82 2559 23.08% 1 56 1.78% 80 2480 29.34% 49 1519 1.82%
10 10 316 2.85% 1 57 1.81% 8 264 3.12% 43 1332 1.59%
11 9 286 2.58% 1 51 1.62% 8 249 2.95% 37 1142 1.37%
12 9 308 2.78% 2 68 2.16% 8 263 3.11% 44 1358 1.62%
13 11 345 3.11% 2 66 2.10% 9 300 3.55% 46 1415 1.69%
14 9 307 2.77% 1 41 1.30% 9 285 3.37% 45 1387 1.66%
15 20 631 5.69% 11 355 11.27% 10 319 3.77% 308 9556 11.43%
16 18 584 5.27% 9 306 9.71% 9 286 3.38% 286 8861 10.60%
17 17 543 4.90% 1 43 1.37% 15 494 5.84% 41 1283 1.53%
18 10 324 2.92% 1 59 1.87% 9 293 3.47% 53 1628 1.95%
19 20 633 5.71% 10 329 10.44% 10 314 3.71% 304 9432 11.29%
20 10 313 2.82% 1 50 1.59% 9 284 3.36% 37 1161 1.39%
21 8 274 2.47% 3 105 3.33% 7 217 2.57% 81 2520 3.02%
22 7 230 2.07% 1 47 1.49% 6 206 2.44% 17 533 0.64%
23 18 572 5.16% 13 416 13.21% 5 183 2.16% 407 12624 15.10%

Top 30 of 476 Total URLs
# Hits KBytes URL
1 4774 43.06% 2419 2.89% /
2 368 3.32% 7335 8.78% /content/
3 42 0.38% 69 0.08% /plesk-stat/
4 33 0.30% 45 0.05% /favicon.ico
5 32 0.29% 1300 1.56% /content/galleryimgrandom.php
6 32 0.29% 8 0.01% /content/includes/js/general.js
7 32 0.29% 11 0.01% /content/templates/css/content.css
8 32 0.29% 5 0.01% /content/templates/css/forms.css
9 32 0.29% 126 0.15% /content/templates/css/txt.css
10 31 0.28% 10 0.01% /content/templates/css/treemenu.css
11 30 0.27% 89 0.11% /bruijs.css
12 10 0.09% 466 0.56% /plesk-stat/webstat-ssl/usage_202311.html
13 9 0.08% 1065 1.27% /plesk-stat/webstat/usage_202302.html
14 9 0.08% 1082 1.29% /plesk-stat/webstat/usage_202312.html
15 8 0.07% 75 0.09% /plesk-stat/ftpstat/
16 8 0.07% 247 0.30% /plesk-stat/ftpstat/usage_202207.html
17 8 0.07% 251 0.30% /plesk-stat/webstat-ssl/usage_202302.html
18 8 0.07% 250 0.30% /plesk-stat/webstat-ssl/usage_202303.html
19 8 0.07% 370 0.44% /plesk-stat/webstat-ssl/usage_202309.html
20 8 0.07% 80 0.10% /plesk-stat/webstat/
21 8 0.07% 963 1.15% /plesk-stat/webstat/usage_202306.html
22 8 0.07% 936 1.12% /plesk-stat/webstat/usage_202307.html
23 8 0.07% 952 1.14% /plesk-stat/webstat/usage_202310.html
24 8 0.07% 950 1.14% /plesk-stat/webstat/usage_202311.html
25 7 0.06% 337 0.40% /plesk-stat/webstat-ssl/usage_202301.html
26 7 0.06% 219 0.26% /plesk-stat/webstat-ssl/usage_202304.html
27 7 0.06% 855 1.02% /plesk-stat/webstat/usage_202304.html
28 7 0.06% 846 1.01% /plesk-stat/webstat/usage_202305.html
29 7 0.06% 824 0.99% /plesk-stat/webstat/usage_202309.html
30 7 0.06% 779 0.93% /plesk-stat/webstat/usage_202401.html

Top 10 of 476 Total URLs By KBytes
# Hits KBytes URL
1 368 3.32% 7335 8.78% /content/
2 4774 43.06% 2419 2.89% /
3 32 0.29% 1300 1.56% /content/galleryimgrandom.php
4 9 0.08% 1082 1.29% /plesk-stat/webstat/usage_202312.html
5 9 0.08% 1065 1.27% /plesk-stat/webstat/usage_202302.html
6 8 0.07% 963 1.15% /plesk-stat/webstat/usage_202306.html
7 8 0.07% 952 1.14% /plesk-stat/webstat/usage_202310.html
8 8 0.07% 950 1.14% /plesk-stat/webstat/usage_202311.html
9 8 0.07% 936 1.12% /plesk-stat/webstat/usage_202307.html
10 7 0.06% 855 1.02% /plesk-stat/webstat/usage_202304.html

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 4774 43.06% 792 64.08% /
2 368 3.32% 228 18.45% /content/
3 42 0.38% 33 2.67% /plesk-stat/
4 10 0.09% 9 0.73% /plesk-stat/webstat-ssl/usage_202311.html
5 9 0.08% 8 0.65% /plesk-stat/webstat/usage_202302.html
6 9 0.08% 8 0.65% /plesk-stat/webstat/usage_202312.html
7 32 0.29% 7 0.57% /content/galleryimgrandom.php
8 8 0.07% 7 0.57% /plesk-stat/ftpstat/
9 8 0.07% 7 0.57% /plesk-stat/ftpstat/usage_202207.html
10 8 0.07% 7 0.57% /plesk-stat/webstat-ssl/usage_202302.html

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 4774 43.06% 769 62.12% /
2 368 3.32% 253 20.44% /content/
3 42 0.38% 33 2.67% /plesk-stat/
4 10 0.09% 9 0.73% /plesk-stat/webstat-ssl/usage_202311.html
5 9 0.08% 8 0.65% /plesk-stat/webstat/usage_202302.html
6 8 0.07% 8 0.65% /plesk-stat/webstat/usage_202311.html
7 9 0.08% 8 0.65% /plesk-stat/webstat/usage_202312.html
8 8 0.07% 7 0.57% /plesk-stat/ftpstat/
9 8 0.07% 7 0.57% /plesk-stat/ftpstat/usage_202207.html
10 8 0.07% 7 0.57% /plesk-stat/webstat-ssl/usage_202302.html

Top 30 of 1128 Total Sites
# Hits Files KBytes Visits Hostname
1 2982 26.90% 2982 94.67% 798 0.95% 293 20.96% 91.225.160.203
2 2137 19.27% 0 0.00% 517 0.62% 1 0.07% 165.22.247.232
3 1389 12.53% 1389 44.10% 372 0.44% 147 10.52% 91.225.162.3
4 382 3.45% 380 12.06% 11641 13.93% 1 0.07% 83-83-144-132.cable.dynamic.v4.ziggo.nl
5 259 2.34% 259 8.22% 7514 8.99% 1 0.07% 217-123-150-130.cable.dynamic.v4.ziggo.nl
6 250 2.25% 250 7.94% 7401 8.85% 1 0.07% 175-132-178-143.ftth.glasoperator.nl
7 250 2.25% 250 7.94% 7401 8.85% 1 0.07% 77-172-141-77.fixed.kpn.net
8 250 2.25% 250 7.94% 7401 8.85% 1 0.07% 86-87-14-60.fixed.kpn.net
9 250 2.25% 250 7.94% 7401 8.85% 1 0.07% 86.84.163.124
10 171 1.54% 0 0.00% 43 0.05% 1 0.07% 138.128.243.229
11 171 1.54% 0 0.00% 43 0.05% 1 0.07% 78.138.46.140
12 129 1.16% 0 0.00% 48 0.06% 1 0.07% hostingmailto213.statics.servermail.org
13 84 0.76% 81 2.57% 2938 3.52% 2 0.14% ns3088864.ip-217-182-175.eu
14 56 0.51% 2 0.06% 26 0.03% 1 0.07% vmi1579891.contaboserver.net
15 50 0.45% 0 0.00% 16 0.02% 1 0.07% 45.138.16.48.powered.by.rdp.sh
16 48 0.43% 48 1.52% 814 0.97% 2 0.14% 78-22-131-69.access.telenet.be
17 36 0.32% 36 1.14% 673 0.81% 1 0.07% 83-87-107-150.cable.dynamic.v4.ziggo.nl
18 36 0.32% 35 1.11% 148 0.18% 1 0.07% ec2-3-15-200-109.us-east-2.compute.amazonaws.com
19 36 0.32% 15 0.48% 210 0.25% 6 0.43% ninja-crawler87.webmeup.com
20 30 0.27% 3 0.10% 4 0.01% 3 0.21% undefined.hostname.localhost
21 27 0.24% 1 0.03% 13 0.02% 1 0.07% 20.38.34.142
22 27 0.24% 3 0.10% 19 0.02% 8 0.57% nbl216.ntup.net
23 22 0.20% 19 0.60% 358 0.43% 4 0.29% 3-224-220-101.crawl.amazonbot.amazon
24 21 0.19% 8 0.25% 119 0.14% 1 0.07% ip-49-174.4vendeta.com
25 21 0.19% 18 0.57% 270 0.32% 3 0.21% pot2.webmeup.com
26 20 0.18% 3 0.10% 16 0.02% 1 0.07% 186.149.167.72.host.secureserver.net
27 20 0.18% 15 0.48% 191 0.23% 4 0.29% crawl-66-249-70-128.googlebot.com
28 20 0.18% 1 0.03% 10 0.01% 1 0.07% vmd126803.contaboserver.net
29 18 0.16% 16 0.51% 363 0.43% 5 0.36% 23-22-35-162.crawl.amazonbot.amazon
30 15 0.14% 15 0.48% 91 0.11% 1 0.07% 94-225-45-38.access.telenet.be

Top 10 of 1128 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 382 3.45% 380 12.06% 11641 13.93% 1 0.07% 83-83-144-132.cable.dynamic.v4.ziggo.nl
2 259 2.34% 259 8.22% 7514 8.99% 1 0.07% 217-123-150-130.cable.dynamic.v4.ziggo.nl
3 250 2.25% 250 7.94% 7401 8.85% 1 0.07% 175-132-178-143.ftth.glasoperator.nl
4 250 2.25% 250 7.94% 7401 8.85% 1 0.07% 77-172-141-77.fixed.kpn.net
5 250 2.25% 250 7.94% 7401 8.85% 1 0.07% 86-87-14-60.fixed.kpn.net
6 250 2.25% 250 7.94% 7401 8.85% 1 0.07% 86.84.163.124
7 84 0.76% 81 2.57% 2938 3.52% 2 0.14% ns3088864.ip-217-182-175.eu
8 48 0.43% 48 1.52% 814 0.97% 2 0.14% 78-22-131-69.access.telenet.be
9 2982 26.90% 2982 94.67% 798 0.95% 293 20.96% 91.225.160.203
10 36 0.32% 36 1.14% 673 0.81% 1 0.07% 83-87-107-150.cable.dynamic.v4.ziggo.nl

Top 30 of 208 Total Referrers
# Hits Referrer
1 4350 39.24% - (Direct Request)
2 148 1.33% www.google.com
3 80 0.72% https://voorschrift.brushd.com/about
4 75 0.68% http://comprar.fucidin.crema.sirve.para.el.acne.es.mx.usa.fucididnforudine.brushd.com
5 75 0.68% http://pradaxa.rezeptfrei.kaufen.verschreibungspflichtig.online.bestellen.dabigatran.brushd.com/about
6 70 0.63% http://astralean40mcg.clenbuterol-afvallen.zya.me
7 70 0.63% http://clomid-rezeptfrei-kaufen-paypal-tabletten.de.clomifen50billig.brushd.com
8 70 0.63% https://pentosanpolysulfat.xobor.de/
9 65 0.59% https://eliquis.wapdale.com/
10 63 0.57% http://verschreibungspflichtig.retinolcremerezeptpflichtig.free.nf
11 60 0.54% http://benzac-creme-verschreibungspflichtig-akne-gel-kaufen.de.dk.at.benzoylperoxid.brushd.com
12 60 0.54% http://purchase.term.papers.online.buytermpapersonline.brushd.com
13 60 0.54% http://rocaltrol.42web.io
14 55 0.50% http://acheter.piracetam.sans.ordonnance.fr.en.ligne.achat.neurostimulator.brushd.com
15 55 0.50% http://champix2024.42web.io
16 55 0.50% http://colospa.mywibes.com/gabapentin
17 55 0.50% http://compra.venta.sin.receta.farmacia.es.espana.triumeqdolutegravir.brushd.com
18 50 0.45% http://acheter.spotof.sans.ordonnance.cyklokapron.commander.comprime.tranexamique.acid.exacyl.brushd.com
19 50 0.45% http://pillengegendiealkoholsucht.rf.gd
20 50 0.45% http://sibutramin.rezeptfrei.kaufen.de.slimexbestellenrezeptfrei.brushd.com/sibutramine-online-kaufen
21 50 0.45% http://university-essay-writing-services.uk.getessay.brushd.com
22 50 0.45% http://verschreibungspflichtige.rf.gd
23 50 0.45% https://exacyl.hexat.com/acheterexacyl500
24 50 0.45% https://loxazol.xobor.de/t6f62471-permethrin-bestellen.html
25 50 0.45% https://ppt.cc/fM7Sdx
26 45 0.41% http://hypnorex.mywibes.com/priadel
27 45 0.41% http://prednisolone.kopen.zonder.recept.aprednislon.brushd.com/about
28 45 0.41% http://semaglutydtabletki.iq24.pl
29 45 0.41% https://amantadine.xobor.de/
30 45 0.41% https://dabigatran.brushd.com/

Top 15 of 282 Total User Agents
# Hits User Agent
1 4371 39.42% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumia 950XL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0
2 382 3.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0
3 286 2.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Safari/605.1.15
4 286 2.58% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 280 2.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
6 267 2.41% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 250 2.25% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
8 250 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0
9 250 2.25% Mozilla/5.0 (iPhone; CPU iPhone OS 16_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/120.0.6099.119 Mobile/1
10 162 1.46% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 143 1.29% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 125 1.13% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
13 122 1.10% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 108 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
15 98 0.88% Go-http-client/1.1

Usage by Country for January 2024

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 7627 68.79% 4882 154.98% 11966 14.32% Unresolved/Unknown
2 1379 12.44% 948 30.10% 24061 28.79% Commercial (com)
3 939 8.47% 937 29.75% 27320 32.69% Netherlands
4 707 6.38% 543 17.24% 15540 18.59% Network (net)
5 141 1.27% 10 0.32% 77 0.09% Non-Profit (org)
6 98 0.88% 94 2.98% 3288 3.93% European Union
7 63 0.57% 63 2.00% 905 1.08% Belgium
8 50 0.45% 0 0.00% 16 0.02% St. Helena
9 36 0.32% 27 0.86% 334 0.40% Germany
10 27 0.24% 10 0.32% 32 0.04% Russian Federation
11 5 0.05% 0 0.00% 1 0.00% Ireland
12 3 0.03% 2 0.06% 14 0.02% Brazil
13 3 0.03% 2 0.06% 7 0.01% United States
14 2 0.02% 1 0.03% 4 0.00% Italy
15 1 0.01% 1 0.03% 3 0.00% Indonesia
16 1 0.01% 0 0.00% 0 0.00% Japan
17 1 0.01% 1 0.03% 3 0.00% Poland
18 1 0.01% 0 0.00% 0 0.00% Turkey
19 1 0.01% 1 0.03% 3 0.00% Ukraine
20 1 0.01% 0 0.00% 0 0.00% United Kingdom
21 1 0.01% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.23