Usage Statistics for brays-design.nl

Summary Period: February 2024
Generated 01-Mar-2024 04:22 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 8507
Total Files 3636
Total Pages 5263
Total Visits 1429
Total KBytes 93418
Total Unique Sites 1005
Total Unique URLs 443
Total Unique Referrers 197
Total Unique User Agents 276
. Avg Max
Hits per Hour 12 283
Hits per Day 293 892
Files per Day 125 680
Pages per Day 181 314
Sites per Day 34 84
Visits per Day 49 68
KBytes per Day 3221 19693
Hits by Response Code
Code 200 - OK 42.74% 3636
Code 206 - Partial Content 40.14% 3415
Code 301 - Moved Permanently 0.04% 3
Code 304 - Not Modified 0.01% 1
Code 403 - Forbidden 0.39% 33
Code 404 - Not Found 16.68% 1419

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 337 3.96% 42 1.16% 314 5.97% 53 3.71% 43 4.28% 1043 1.12%
2 228 2.68% 52 1.43% 175 3.33% 41 2.87% 53 5.27% 998 1.07%
3 248 2.92% 53 1.46% 207 3.93% 48 3.36% 59 5.87% 669 0.72%
4 569 6.69% 296 8.14% 280 5.32% 49 3.43% 45 4.48% 8416 9.01%
5 455 5.35% 289 7.95% 164 3.12% 56 3.92% 57 5.67% 8151 8.73%
6 892 10.49% 680 18.70% 229 4.35% 53 3.71% 55 5.47% 19693 21.08%
7 269 3.16% 45 1.24% 231 4.39% 57 3.99% 60 5.97% 806 0.86%
8 334 3.93% 74 2.04% 274 5.21% 58 4.06% 63 6.27% 1599 1.71%
9 194 2.28% 65 1.79% 137 2.60% 50 3.50% 54 5.37% 1375 1.47%
10 74 0.87% 47 1.29% 47 0.89% 37 2.59% 52 5.17% 1042 1.12%
11 148 1.74% 70 1.93% 105 2.00% 53 3.71% 69 6.87% 1093 1.17%
12 425 5.00% 301 8.28% 135 2.57% 41 2.87% 54 5.37% 8502 9.10%
13 433 5.09% 296 8.14% 154 2.93% 50 3.50% 54 5.37% 8787 9.41%
14 296 3.48% 89 2.45% 204 3.88% 56 3.92% 58 5.77% 2567 2.75%
15 364 4.28% 84 2.31% 291 5.53% 51 3.57% 50 4.98% 1301 1.39%
16 249 2.93% 51 1.40% 211 4.01% 45 3.15% 51 5.07% 1260 1.35%
17 250 2.94% 61 1.68% 210 3.99% 57 3.99% 52 5.17% 1411 1.51%
18 242 2.84% 75 2.06% 202 3.84% 40 2.80% 40 3.98% 1176 1.26%
19 232 2.73% 67 1.84% 190 3.61% 58 4.06% 54 5.37% 1995 2.14%
20 507 5.96% 335 9.21% 192 3.65% 49 3.43% 64 6.37% 9018 9.65%
21 234 2.75% 63 1.73% 182 3.46% 47 3.29% 67 6.67% 1203 1.29%
22 221 2.60% 81 2.23% 155 2.95% 53 3.71% 69 6.87% 2366 2.53%
23 202 2.37% 88 2.42% 116 2.20% 49 3.43% 67 6.67% 2074 2.22%
24 182 2.14% 60 1.65% 122 2.32% 48 3.36% 57 5.67% 1240 1.33%
25 190 2.23% 62 1.71% 138 2.62% 52 3.64% 57 5.67% 1150 1.23%
26 213 2.50% 38 1.05% 183 3.48% 40 2.80% 40 3.98% 925 0.99%
27 152 1.79% 50 1.38% 126 2.39% 40 2.80% 41 4.08% 973 1.04%
28 119 1.40% 45 1.24% 84 1.60% 33 2.31% 45 4.48% 985 1.05%
29 248 2.92% 77 2.12% 205 3.90% 68 4.76% 84 8.36% 1600 1.71%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 242 2.84% 2 74 2.04% 6 201 3.82% 55 1583 1.69%
1 5 149 1.75% 1 56 1.54% 3 113 2.15% 45 1299 1.39%
2 9 286 3.36% 2 81 2.23% 7 214 4.07% 42 1221 1.31%
3 7 216 2.54% 1 52 1.43% 6 179 3.40% 32 927 0.99%
4 9 286 3.36% 1 51 1.40% 8 238 4.52% 45 1302 1.39%
5 9 283 3.33% 3 99 2.72% 6 197 3.74% 76 2217 2.37%
6 19 560 6.58% 11 342 9.41% 8 243 4.62% 299 8684 9.30%
7 7 231 2.72% 2 67 1.84% 6 184 3.50% 52 1501 1.61%
8 11 319 3.75% 3 89 2.45% 8 255 4.85% 54 1552 1.66%
9 9 264 3.10% 2 63 1.73% 6 192 3.65% 51 1477 1.58%
10 8 236 2.77% 2 70 1.93% 6 181 3.44% 79 2290 2.45%
11 20 584 6.86% 11 325 8.94% 9 282 5.36% 308 8933 9.56%
12 30 892 10.49% 19 563 15.48% 11 334 6.35% 552 16003 17.13%
13 21 622 7.31% 11 323 8.88% 10 309 5.87% 306 8860 9.48%
14 9 263 3.09% 2 59 1.62% 7 223 4.24% 44 1274 1.36%
15 19 558 6.56% 10 309 8.50% 9 269 5.11% 297 8618 9.23%
16 12 359 4.22% 6 191 5.25% 5 173 3.29% 216 6274 6.72%
17 19 554 6.51% 10 309 8.50% 8 258 4.90% 308 8925 9.55%
18 8 260 3.06% 1 53 1.46% 7 216 4.10% 30 865 0.93%
19 10 309 3.63% 4 119 3.27% 7 211 4.01% 71 2045 2.19%
20 8 244 2.87% 2 84 2.31% 6 189 3.59% 59 1703 1.82%
21 8 251 2.95% 2 86 2.37% 6 179 3.40% 63 1836 1.97%
22 8 251 2.95% 3 87 2.39% 6 180 3.42% 64 1842 1.97%
23 9 288 3.39% 2 84 2.31% 8 243 4.62% 75 2186 2.34%

Top 30 of 443 Total URLs
# Hits KBytes URL
1 3870 45.49% 2337 2.50% /
2 403 4.74% 7265 7.78% /content/
3 43 0.51% 71 0.08% /plesk-stat/
4 39 0.46% 13 0.01% /content/templates/css/treemenu.css
5 39 0.46% 157 0.17% /content/templates/css/txt.css
6 39 0.46% 54 0.06% /favicon.ico
7 38 0.45% 10 0.01% /content/includes/js/general.js
8 38 0.45% 6 0.01% /content/templates/css/forms.css
9 37 0.43% 13 0.01% /content/templates/css/content.css
10 34 0.40% 98 0.11% /bruijs.css
11 9 0.11% 585 0.63% /plesk-stat/webstat-ssl/usage_202401.html
12 9 0.11% 1088 1.16% /plesk-stat/webstat/usage_202305.html
13 8 0.09% 250 0.27% /plesk-stat/webstat-ssl/usage_202303.html
14 8 0.09% 250 0.27% /plesk-stat/webstat-ssl/usage_202304.html
15 8 0.09% 977 1.05% /plesk-stat/webstat/usage_202304.html
16 8 0.09% 963 1.03% /plesk-stat/webstat/usage_202306.html
17 8 0.09% 954 1.02% /plesk-stat/webstat/usage_202401.html
18 8 0.09% 869 0.93% /plesk-stat/webstat/usage_202402.html
19 7 0.08% 180 0.19% /content/galleryimgrandom.php
20 7 0.08% 66 0.07% /plesk-stat/ftpstat/
21 7 0.08% 326 0.35% /plesk-stat/webstat-ssl/usage_202311.html
22 7 0.08% 374 0.40% /plesk-stat/webstat-ssl/usage_202312.html
23 7 0.08% 828 0.89% /plesk-stat/webstat/usage_202302.html
24 7 0.08% 819 0.88% /plesk-stat/webstat/usage_202307.html
25 7 0.08% 824 0.88% /plesk-stat/webstat/usage_202309.html
26 7 0.08% 831 0.89% /plesk-stat/webstat/usage_202311.html
27 7 0.08% 841 0.90% /plesk-stat/webstat/usage_202312.html
28 6 0.07% 42 0.05% /content/admin/js/tiny_mce/plugins/paste/editor_plugin.js
29 6 0.07% 100 0.11% /content/admin/js/tiny_mce/plugins/table/editor_plugin.js
30 6 0.07% 30 0.03% /content/admin/js/tiny_mce/tiny_mce_popup.js

Top 10 of 443 Total URLs By KBytes
# Hits KBytes URL
1 403 4.74% 7265 7.78% /content/
2 3870 45.49% 2337 2.50% /
3 9 0.11% 1088 1.16% /plesk-stat/webstat/usage_202305.html
4 8 0.09% 977 1.05% /plesk-stat/webstat/usage_202304.html
5 8 0.09% 963 1.03% /plesk-stat/webstat/usage_202306.html
6 8 0.09% 954 1.02% /plesk-stat/webstat/usage_202401.html
7 8 0.09% 869 0.93% /plesk-stat/webstat/usage_202402.html
8 7 0.08% 841 0.90% /plesk-stat/webstat/usage_202312.html
9 7 0.08% 831 0.89% /plesk-stat/webstat/usage_202311.html
10 7 0.08% 828 0.89% /plesk-stat/webstat/usage_202302.html

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 3870 45.49% 758 59.69% /
2 403 4.74% 269 21.18% /content/
3 43 0.51% 41 3.23% /plesk-stat/
4 9 0.11% 9 0.71% /plesk-stat/webstat-ssl/usage_202401.html
5 8 0.09% 8 0.63% /plesk-stat/webstat-ssl/usage_202303.html
6 8 0.09% 8 0.63% /plesk-stat/webstat-ssl/usage_202304.html
7 8 0.09% 8 0.63% /plesk-stat/webstat/usage_202304.html
8 9 0.11% 8 0.63% /plesk-stat/webstat/usage_202305.html
9 8 0.09% 8 0.63% /plesk-stat/webstat/usage_202306.html
10 8 0.09% 8 0.63% /plesk-stat/webstat/usage_202401.html

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 3870 45.49% 730 58.12% /
2 403 4.74% 288 22.93% /content/
3 43 0.51% 40 3.18% /plesk-stat/
4 8 0.09% 8 0.64% /plesk-stat/webstat-ssl/usage_202303.html
5 8 0.09% 8 0.64% /plesk-stat/webstat-ssl/usage_202304.html
6 9 0.11% 8 0.64% /plesk-stat/webstat-ssl/usage_202401.html
7 9 0.11% 8 0.64% /plesk-stat/webstat/usage_202305.html
8 8 0.09% 8 0.64% /plesk-stat/webstat/usage_202306.html
9 8 0.09% 8 0.64% /plesk-stat/webstat/usage_202401.html
10 7 0.08% 7 0.56% /content/galleryimgrandom.php

Top 30 of 1005 Total Sites
# Hits Files KBytes Visits Hostname
1 1802 21.18% 1802 49.56% 482 0.52% 192 13.44% 91.225.160.206
2 1364 16.03% 1364 37.51% 365 0.39% 139 9.73% 91.225.160.203
3 259 3.04% 259 7.12% 7514 8.04% 1 0.07% 095-097-202-194.static.chello.nl
4 256 3.01% 256 7.04% 7483 8.01% 1 0.07% 104.28.30.79
5 250 2.94% 250 6.88% 7401 7.92% 1 0.07% 80.61.211.196
6 250 2.94% 250 6.88% 7401 7.92% 1 0.07% 82-217-240-68.cable.dynamic.v4.ziggo.nl
7 250 2.94% 250 6.88% 7466 7.99% 1 0.07% 84-28-55-226.cable.dynamic.v4.ziggo.nl
8 250 2.94% 250 6.88% 7401 7.92% 1 0.07% unn-84-17-46-224.cdn77.com
9 249 2.93% 249 6.85% 7399 7.92% 1 0.07% 241-221-98-95.ftth.glasoperator.nl
10 192 2.26% 98 2.70% 3782 4.05% 62 4.34% 216.244.66.249
11 149 1.75% 149 4.10% 40 0.04% 16 1.12% 91.225.160.208
12 124 1.46% 124 3.41% 4022 4.31% 1 0.07% 104.28.40.76
13 124 1.46% 2 0.06% 67 0.07% 1 0.07% ip77.ip-51-161-57.net
14 77 0.91% 0 0.00% 22 0.02% 1 0.07% 216.73.160.221
15 75 0.88% 75 2.06% 20 0.02% 8 0.56% 91.225.160.199
16 68 0.80% 4 0.11% 34 0.04% 1 0.07% 139.59.233.227
17 68 0.80% 4 0.11% 34 0.04% 4 0.28% 172.190.171.24
18 54 0.63% 23 0.63% 353 0.38% 7 0.49% ninja-crawler87.webmeup.com
19 45 0.53% 35 0.96% 444 0.48% 18 1.26% crawl-66-249-70-129.googlebot.com
20 45 0.53% 35 0.96% 1502 1.61% 22 1.54% petalbot-114-119-136-46.petalsearch.com
21 44 0.52% 38 1.05% 492 0.53% 15 1.05% crawl-66-249-70-128.googlebot.com
22 44 0.52% 38 1.05% 740 0.79% 17 1.19% crawl-66-249-70-130.googlebot.com
23 42 0.49% 40 1.10% 1295 1.39% 20 1.40% petalbot-114-119-136-44.petalsearch.com
24 41 0.48% 40 1.10% 1003 1.07% 19 1.33% petalbot-114-119-143-59.petalsearch.com
25 36 0.42% 18 0.50% 87 0.09% 0 0.00% 4.255.78.239
26 36 0.42% 35 0.96% 148 0.16% 1 0.07% ec2-3-139-83-64.us-east-2.compute.amazonaws.com
27 34 0.40% 2 0.06% 17 0.02% 2 0.14% 20.223.161.245
28 34 0.40% 2 0.06% 17 0.02% 2 0.14% 52.156.188.85
29 32 0.38% 29 0.80% 850 0.91% 13 0.91% petalbot-114-119-155-126.petalsearch.com
30 31 0.36% 30 0.83% 479 0.51% 4 0.28% static.25.67.76.144.clients.your-server.de

Top 10 of 1005 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 259 3.04% 259 7.12% 7514 8.04% 1 0.07% 095-097-202-194.static.chello.nl
2 256 3.01% 256 7.04% 7483 8.01% 1 0.07% 104.28.30.79
3 250 2.94% 250 6.88% 7466 7.99% 1 0.07% 84-28-55-226.cable.dynamic.v4.ziggo.nl
4 250 2.94% 250 6.88% 7401 7.92% 1 0.07% 80.61.211.196
5 250 2.94% 250 6.88% 7401 7.92% 1 0.07% 82-217-240-68.cable.dynamic.v4.ziggo.nl
6 250 2.94% 250 6.88% 7401 7.92% 1 0.07% unn-84-17-46-224.cdn77.com
7 249 2.93% 249 6.85% 7399 7.92% 1 0.07% 241-221-98-95.ftth.glasoperator.nl
8 124 1.46% 124 3.41% 4022 4.31% 1 0.07% 104.28.40.76
9 192 2.26% 98 2.70% 3782 4.05% 62 4.34% 216.244.66.249
10 45 0.53% 35 0.96% 1502 1.61% 22 1.54% petalbot-114-119-136-46.petalsearch.com

Top 30 of 197 Total Referrers
# Hits Referrer
1 2605 30.62% - (Direct Request)
2 115 1.35% http://acheter.plaquenil.200.sans.ordonnance.suisse.fr.ma.praziquantelbiltricide.brushd.com
3 90 1.06% http://get-good-recommendation-for-me.essaypapers.brushd.com
4 85 1.00% https://ivermectin.madpath.com/frankreich
5 70 0.82% http://escitalopram.xobor.de
6 70 0.82% http://rybelsus-rezeptfrei-online-kaufen.de.nl.semaglutidtabletten.brushd.com
7 65 0.76% http://lagevrio-kapseln-rezeptfrei-kaufen-osterreich.dm.molnupiravirkaufen.brushd.com
8 60 0.71% http://atrolip.iq24.pl
9 60 0.71% http://comprar-cytotec-online-farmacia-es.misoprostcytotecoral.brushd.com
10 60 0.71% http://semaglutide-3-mg-rezeptfrei-billig-kaufen-ausland.dk.rybelsustabletten.brushd.com
11 60 0.71% http://tecfidera.iq24.pl
12 55 0.65% http://albuterol.xobor.de/t6f62600-proair-kaufen.html
13 55 0.65% http://atorvastatinkaufen.atorlip.hstn.me
14 55 0.65% http://pillengegen.anti-alkohol-tabletten.wuaze.com
15 55 0.65% http://rocaltrol.42web.io
16 55 0.65% https://escitalopram.xobor.de
17 55 0.65% https://rybelsusudenrecept.brushd.com/entry/25663
18 55 0.65% https://voritek.boards.net
19 55 0.65% www.google.com
20 50 0.59% http://pillengegendiealkoholsucht.rf.gd
21 50 0.59% https://form.jotform.com/230906393228054
22 50 0.59% https://pantoprozol.blo.gg/
23 45 0.53% http://etoricoxib.mywibes.com/boite_de_28
24 45 0.53% http://meldonium.42web.io/mildronat
25 45 0.53% https://ivermectin.madpath.com/generique
26 45 0.53% https://ivermectin.madpath.com/stromectol
27 40 0.47% http://billigkaufen.beipackzettelteilbar.hstn.me
28 40 0.47% http://canestencreme.rf.gd
29 40 0.47% http://xalatan.collirio.000.pe
30 40 0.47% https://all4webs.com/afinitor/everolimus.htm

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://www.brays-design.nl/content/index.phpcatid=1030

Top 15 of 276 Total User Agents
# Hits User Agent
1 3415 40.14% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumia 950XL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0
2 654 7.69% Mozilla/5.0 (iPhone; CPU iPhone OS 17_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Mobile/15E148
3 509 5.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0
4 319 3.75% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 273 3.21% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 250 2.94% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Mobile Safari/537.36
7 250 2.94% Mozilla/5.0 (iPhone; CPU iPhone OS 17_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/300.0.598994205 Mobile/15
8 249 2.93% Mozilla/5.0 (iPad; CPU OS 17_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/301.0.601872660 Mobile/15E148 Safa
9 227 2.67% Go-http-client/1.1
10 192 2.26% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
11 166 1.95% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 152 1.79% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
13 133 1.56% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 90 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
15 83 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:121.0) Gecko/20100101 Firefox/121.0

Usage by Country for February 2024

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 5126 60.26% 4469 122.91% 26995 28.90% Unresolved/Unknown
2 1865 21.92% 1377 37.87% 34229 36.64% Commercial (com)
3 1026 12.06% 1020 28.05% 30094 32.21% Netherlands
4 319 3.75% 59 1.62% 672 0.72% Network (net)
5 60 0.71% 54 1.49% 775 0.83% Germany
6 27 0.32% 22 0.61% 146 0.16% Non-Profit (org)
7 22 0.26% 4 0.11% 21 0.02% St. Helena
8 18 0.21% 17 0.47% 287 0.31% India
9 15 0.18% 11 0.30% 96 0.10% European Union
10 7 0.08% 4 0.11% 14 0.02% Russian Federation
11 4 0.05% 0 0.00% 1 0.00% Canada
12 3 0.04% 3 0.08% 39 0.04% Switzerland
13 3 0.04% 3 0.08% 19 0.02% Moldova
14 3 0.04% 2 0.06% 9 0.01% Thailand
15 2 0.02% 1 0.03% 4 0.00% British Indian Ocean Territory
16 1 0.01% 1 0.03% 3 0.00% Address Routing (arpa)
17 1 0.01% 0 0.00% 0 0.00% Brazil
18 1 0.01% 1 0.03% 3 0.00% Colombia
19 1 0.01% 1 0.03% 3 0.00% Italy
20 1 0.01% 1 0.03% 3 0.00% Japan
21 1 0.01% 1 0.03% 3 0.00% Cambodia
22 1 0.01% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.23